|
|
| Premium Listings |
| Year | Model | Type | Price | Color | Mileage | Seller |
| |
 2008 | MINI Cooper S Schaumburg, Illinois | Convertibles | $21,495 | Black | 16,471 |  |
 2008 | MINI Cooper S West Palm Beach, Florida | Convertibles | $28,800 | Sparkling Silver Metallic | 7,770 |  |
 2008 | MINI Cooper S West Palm Beach, Florida | Convertibles | $33,900 | Astro Black Metallic | 2,224 |  |
 2008 | MINI Cooper S West Palm Beach, Florida | Convertibles | $33,900 | Sparkling Silver Metallic | 2,455 |  |
| Featured '08 MINI Cooper S For Sale |
|
|
Click here to see how much you could save on a new Cooper!
|
|
 2008 | MINI Cooper S Henderson, Nevada | Convertibles | $24,833 | | 11,186 | Dealer |
 2008 | MINI Cooper S Roseville, California | Convertibles | $24,975 | | 15,083 | Dealer |
 2008 | MINI Cooper S Longview, Texas | Convertibles | $25,070 | Red | 17,842 | Dealer |
 2008 | MINI Cooper S Cathedral City, California | Convertibles | $25,495 | White | 18,222 | Dealer |
 2008 | MINI Cooper S Huntington Station, New York | Convertibles | $25,900 | Silver | 22,048 | Dealer |
 2008 | MINI Cooper S North Hills, California | Convertibles | $25,934 | Dark Gray | 24,717 | Dealer |
 2008 | MINI Cooper S Sterling, Virginia | Convertibles | $26,995 | British Racing Green Metallic | 3,201 | Dealer |
 2008 | MINI Cooper S Torrance, California | Convertibles | $27,995 | Silver | 6,383 | Dealer |
 2008 | MINI Cooper S Charlotte, North Carolina | Convertibles | $28,988 | Silver | 1,938 | Dealer |
 2008 | MINI Cooper S Houston, Texas | Convertibles | N/A | | 14,556 | Dealer |
| '08 MINI Cooper S For Sale |
 2008 | MINI Cooper S Poway, California | Convertibles | $23,711 | Dark Silver Metallic | 18,013 | Dealer |
|
|