| Premium Listings |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| |
 2008 | Dodge Magnum SE Ontario, California | Wagons | $15,605 | | 20,145 |  | 40.0 mi |
 2008 | Dodge Magnum SE Gardena, California | Wagons | $17,499 | Silver | 21,088 |  | 5.9 mi |
 2008 | Dodge Magnum SE Culver City, California | Wagons | $17,499 | Silver | 21,297 |  | 9.2 mi |
 2008 | Dodge Magnum SE Long Beach, California | Wagons | $17,499 | White | 20,240 |  | 9.8 mi |
|
|
Click here to see how much you could save on a new Magnum!
|
|
 2008 | Dodge Magnum SE Panorama City, California | Wagons | $17,499 | Silver | 15,473 |  | 19.9 mi |
 2008 | Dodge Magnum SE Huntington Beach, California | Wagons | $17,499 | Black | 17,895 |  | 24.1 mi |
 2008 | Dodge Magnum SE Montclair, California | Wagons | $17,499 | Silver | 15,425 |  | 34.8 mi |
 2008 | Dodge Magnum SE Simi Valley, California | Wagons | $17,499 | Silver | 20,599 |  | 37.4 mi |
 2008 | Dodge Magnum SE Cerritos, California | Wagons | $17,998 | Black | 18,161 |  | 12.9 mi |
 2008 | Dodge Magnum SE Cerritos, California | Wagons | $17,998 | Silver | 18,898 |  | 12.9 mi |
 2008 | Dodge Magnum SE Costa Mesa, California | Wagons | $17,999 | White | 13,547 |  | 28.1 mi |
 2008 | Dodge Magnum SE Costa Mesa, California | Wagons | $17,999 | Black | 15,039 |  | 28.1 mi |
 2008 | Dodge Magnum SE Buena Park, California | Wagons | $18,988 | White | 18,190 |  | 16.9 mi |
 2008 | Dodge Magnum SE Hemet, California | Wagons | $19,999 | Silver | 15,831 |  | 78.0 mi |
| Featured Listings |
 2008 | Dodge Magnum SE Westminster, California | Wagons | $14,995 | Black | 19,045 | Camino Real Buick Pontiac GMC | 20.9 mi |
|