| Premium Listings |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| |
 2007 | Hyundai Sonata SE Las Vegas, Nevada | Sedans | $11,999 | Deepwater Blue | 44,165 |  | 235.3 mi |
 2007 | Hyundai Sonata SE Las Vegas, Nevada | Sedans | $11,999 | White | 46,085 |  | 235.3 mi |
 2007 | Hyundai Sonata SE Las Vegas, Nevada | Sedans | $11,999 | Deepwater Blue | 49,415 |  | 235.3 mi |
 2007 | Hyundai Sonata SE Las Vegas, Nevada | Sedans | $12,999 | Aqua Blue | 49,082 |  | 237.3 mi |
 2007 | Hyundai Sonata SE Las Vegas, Nevada | Sedans | $13,999 | Silver | 48,471 |  | 235.3 mi |
|
|
Click here to see how much you could save on a new Sonata!
|
|
 2007 | Hyundai Sonata SE Las Vegas, Nevada | Sedans | $13,999 | Deepwater Blue | 45,272 |  | 237.3 mi |
 2007 | Hyundai Sonata SE Las Vegas, Nevada | Sedans | $13,999 | Silver | 45,983 |  | 237.3 mi |
 2007 | Hyundai Sonata SE Las Vegas, Nevada | Sedans | $13,999 | Silver | 47,676 |  | 237.3 mi |
 2007 | Hyundai Sonata SE Valencia, California | Sedans | $14,495 | White | 23,803 |  | 33.8 mi |
 2007 | Hyundai Sonata SE El Cajon, California | Sedans | $14,525 | Bright Silver | 30,393 |  | 108.3 mi |
| Featured Listings |
 2007 | Hyundai Sonata SE Las Vegas, Nevada | Sedans | $13,988 | Black | 47,240 | Centennial Hyundai | 233.2 mi |
 2007 | Hyundai Sonata SE Las Vegas, Nevada | Sedans | $13,988 | Deepwater Blue | 54,906 | Centennial Hyundai | 233.2 mi |
| Standard Listings |
 2007 | Hyundai Sonata SE Las Vegas, Nevada | Sedans | $11,550 | Silver | 48,558 | Dealer | 237.3 mi |
 2007 | Hyundai Sonata SE Las Vegas, Nevada | Sedans | $11,825 | Silver | 44,614 | Dealer | 237.3 mi |
 2007 | Hyundai Sonata SE Selma, California | Sedans | $14,995 | White | 30,941 | Dealer | 182.6 mi |
|