| Premium Listings |
| Year | Model | Type | Price | Color | Mileage | Seller |
| |
 2006 | Ford Freestar SEL Highland, Indiana | Minivans/Vans | $9,999 | Silver Birch Clearcoat Metallic | 68,994 |  |
 2006 | Ford Freestar SEL El Paso, Illinois | Minivans/Vans | $11,962 | Dark Toreador Red Metallic | 57,009 |  |
 2006 | Ford Freestar SEL Gresham, Oregon | Minivans/Vans | $14,590 | Norsea Blue Clearcoat Metallic | 30,264 |  |
| Featured '06 Ford Freestar SEL For Sale |
 2006 | Ford Freestar SEL Littleton, Colorado | Minivans/Vans | $12,490 | Gold | 49,833 | Dealer |
|
|
Click here to see how much you could save on a new Freestar!
|
|
 2006 | Ford Freestar SEL Plattsburgh, New York | Minivans/Vans | $12,995 | Tan | 36,220 | Dealer |
 2006 | Ford Freestar SEL Quogue, New York | Minivans/Vans | $13,888 | Dark Toreador Red Metallic | 33,968 | Dealer |
 2006 | Ford Freestar SEL Amarillo, Texas | Minivans/Vans | $14,950 | Red | 31,734 | Dealer |
 2006 | Ford Freestar SEL Folsom, California | Minivans/Vans | $14,988 | Gold | 68,865 | Dealer |
 2006 | Ford Freestar SEL Norristown, Pennsylvania | Minivans/Vans | $15,414 | Silver Birch Metallic | 39,854 | Dealer |
| '06 Ford Freestar SEL For Sale |
 2006 | Ford Freestar SEL Newark, New Jersey | Minivans/Vans | $8,999 | Tan | 68,447 | Dealer |
 2006 | Ford Freestar SEL San Leandro, California | Minivans/Vans | $9,988 | Maroon | 82,971 | Dealer |
 2006 | Ford Freestar SEL Delaware, Ohio | Minivans/Vans | $10,988 | | 56,920 | Dealer |
 2006 | Ford Freestar SEL Clarksville, Indiana | Minivans/Vans | $10,990 | Dark Red | 69,333 | Dealer |
 2006 | Ford Freestar SEL Appleton, Wisconsin | Minivans/Vans | $11,555 | | 60,438 | Dealer |
 2006 | Ford Freestar SEL Chesapeake, Virginia | Minivans/Vans | $11,900 | Gray | 87,753 | Dealer |
|