| Premium Listings |
| Year | Model | Type | Price | Color | Mileage | Seller |
| |
 2006 | BMW Z4 M Albuquerque, New Mexico | Convertibles | $25,950 | | 45,896 |  |
 2006 | BMW Z4 M Hollywood, Florida | Convertibles | $25,999 | Interlagos Blue Metallic | 5,631 |  |
 2006 | BMW Z4 M Elmhurst, Illinois | Convertibles | $29,900 | Flamenco Red Metallic | 31,779 |  |
| Featured '06 BMW Z4 M E85 For Sale |
 2006 | BMW Z4 M Cincinnati, Ohio | Convertibles | $27,988 | Titanium Silver Metallic | 22,432 | Dealer |
|
|
Click here to see how much you could save on a new Z4!
|
|
 2006 | BMW Z4 M Edison, New Jersey | Convertibles | $27,995 | Titanium Silver | 44,240 | Dealer |
 2006 | BMW Z4 M Torrance, California | Convertibles | $27,995 | Black | 23,553 | Dealer |
 2006 | BMW Z4 M Plano, Texas | Convertibles | $28,950 | Black Sapphire Metallic | 30,775 | Dealer |
 2006 | BMW Z4 M Poulsbo, Washington | Convertibles | $28,992 | Silver | 20,299 | Dealer |
 2006 | BMW Z4 M Bellevue, Washington | Convertibles | $29,888 | Gray | 19,812 | Dealer |
 2006 | BMW Z4 M Harriman, New York | Convertibles | $31,900 | Imola Red | 30,104 | Dealer |
 2006 | BMW Z4 M Machesney Park, Illinois | Convertibles | $31,999 | Sterling Gray Metallic | 26,732 | Dealer |
 2006 | BMW Z4 M Tallahassee, Florida | Convertibles | $32,988 | Titanium Silver | 27,568 | Dealer |
 2006 | BMW Z4 M O Fallon, Illinois | Convertibles | $34,995 | Alpine White | 18,315 | Dealer |
 2006 | BMW Z4 M Davenport, Iowa | Convertibles | $37,995 | Red | 15,825 | Dealer |
| '06 BMW Z4 M E85 For Sale |
 2006 | BMW Z4 M Phoenix, Arizona | Convertibles | $24,900 | Interlagos Blue Metallic | 52,550 | Dealer |
|