| Premium Listings |
| Year | Model | Type | Price | Color | Mileage | Seller |
| |
 2005 | Buick Rainier Naperville, Illinois | SUVs | $13,991 | Platinum Metallic | 73,811 |  |
 2005 | Buick Rainier Framingham, Massachusetts | SUVs | $13,997 | Burgundy | 51,266 |  |
 2005 | Buick Rainier Jenkintown, Pennsylvania | SUVs | $15,750 | Deep Sapphire Metallic | 33,141 |  |
| Featured '05 Buick Rainier SUV For Sale |
 2005 | Buick Rainier Maumelle, Arkansas | SUVs | $12,995 | White | 111,852 | Dealer |
|
|
Click here to see how much you could save on a new Rainier!
|
|
 2005 | Buick Rainier Texarkana, Texas | SUVs | $14,877 | Frost White | 46,864 | Dealer |
 2005 | Buick Rainier Denver, Colorado | SUVs | $14,988 | Black | 38,737 | Dealer |
 2005 | Buick Rainier Denver, Colorado | SUVs | $14,988 | Frost White | 50,204 | Dealer |
 2005 | Buick Rainier Denver, Colorado | SUVs | $14,988 | Deep Sapphire Metallic | 54,033 | Dealer |
 2005 | Buick Rainier Littleton, Colorado | SUVs | $14,991 | Black | 66,683 | Dealer |
 2005 | Buick Rainier Las Vegas, Nevada | SUVs | $14,991 | Gold | 77,096 | Dealer |
 2005 | Buick Rainier Naples, Florida | SUVs | $14,997 | White | 56,998 | Dealer |
 2005 | Buick Rainier Amesbury, Massachusetts | SUVs | $16,561 | Gray | 56,720 | Dealer |
| '05 Buick Rainier SUV For Sale |
 2005 | Buick Rainier Lawrenceburg, Tennessee | SUVs | $9,450 | Blue | 109,260 | Dealer |
 2005 | Buick Rainier Loganville, Georgia | SUVs | $11,950 | Silver | 78,592 | Dealer |
 2005 | Buick Rainier Savannah, Georgia | SUVs | $11,969 | | 70,700 | Dealer |
|