| Featured Listings |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| |
 2007 | Nissan Xterra SE Garden Grove, California | SUVs | $21,999 | Silver | 7,777 | 877-811-4206 | 21.5 mi |
 2007 | Nissan Xterra SE Garden Grove, California | SUVs | $22,999 | Silver | 0 | 877-811-4206 | 21.5 mi |
 2007 | Nissan Xterra SE West Covina, California | SUVs | $19,770 | White | 33,462 | 888-392-8758 | 22.6 mi |
 2007 | Nissan Xterra SE Corona, California | SUVs | $17,988 | Gray | 30,250 | 866-457-4829 | 41.4 mi |
|
|
Click here to see how much you could save on a new Xterra!
|
|
 2007 | Nissan Xterra SE Duarte, California | SUVs | $19,988 | Avalanche | 0 | Dealer | 20.3 mi |
 2007 | Nissan Xterra SE Huntington Beach, California | SUVs | $15,988 | Red Brawn | 19,383 | Dealer | 22.0 mi |
 2007 | Nissan Xterra SE Tustin, California | SUVs | $24,670 | | 6 | Dealer | 32.2 mi |
 2007 | Nissan Xterra SE Tustin, California | SUVs | $24,710 | White | 6 | Dealer | 32.2 mi |
 2007 | Nissan Xterra SE Tustin, California | SUVs | $25,735 | White | 6 | Dealer | 32.2 mi |
| Standard Listings |
 2007 | Nissan Xterra SE Downey, California | SUVs | $16,988 | Silver | 20,144 | Dealer | 7.5 mi |
 2007 | Nissan Xterra SE Alhambra, California | SUVs | $19,888 | Yellow | 11,468 | Dealer | 10.4 mi |
 2007 | Nissan Xterra SE Torrance, California | SUVs | $15,999 | Black | 29,525 | Dealer | 10.5 mi |
 2007 | Nissan Xterra SE Ontario, California | SUVs | $19,995 | Smoke | 6,568 | Dealer | 40.0 mi |
|