|
|
| Featured '06 Subaru B9 Tribeca 7 Pass For Sale |
| Year | Model | Type | Price | Color | Mileage | Seller |
| |
 2006 | Subaru B9 Tribeca 7 Pass Burlington, New Jersey | SUVs | $15,795 | Titanium Silver Metallic | 77,082 | 888-650-7014 |
 2006 | Subaru B9 Tribeca 7 Pass Oakland, California | SUVs | $18,999 | Burgundy | 33,538 | 877-791-2117 |
 2006 | Subaru B9 Tribeca 7 Pass Colorado Springs, Colorado | SUVs | $23,388 | Satin White Pearl | 57,695 | 888-833-7789 |
 2006 | Subaru B9 Tribeca 7 Pass Warrenton, Virginia | SUVs | $19,799 | | 41,194 | 877-221-8589 |
|
|
Click here to see how much you could save on a new B9 Tribeca!
|
|
 2006 | Subaru B9 Tribeca 7 Pass Colorado Springs, Colorado | SUVs | N/A | Satin White Pearl | 40,688 | 877-223-8704 |
 2006 | Subaru B9 Tribeca 7 Pass Salt Lake City, Utah | SUVs | $19,595 | Silver | 43,989 | Dealer |
 2006 | Subaru B9 Tribeca 7 Pass San Jose, California | SUVs | $20,975 | Black | 31,910 | Dealer |
 2006 | Subaru B9 Tribeca 7 Pass Nashua, New Hampshire | SUVs | $16,995 | Seacrest Green Metallic | 74,772 | Dealer |
| '06 Subaru B9 Tribeca 7 Pass For Sale |
 2006 | Subaru B9 Tribeca 7 Pass Orland Park, Illinois | SUVs | $14,890 | White | 66,356 | Dealer |
 2006 | Subaru B9 Tribeca 7 Pass Morristown, New Jersey | SUVs | $16,795 | Black | 59,756 | Dealer |
 2006 | Subaru B9 Tribeca 7 Pass Brooklyn, New York | SUVs | $16,995 | Jet Black | 42,800 | Dealer |
 2006 | Subaru B9 Tribeca 7 Pass Dayton, Ohio | SUVs | $17,958 | Silver | 85,934 | Dealer |
 2006 | Subaru B9 Tribeca 7 Pass Weymouth, Massachusetts | SUVs | $18,667 | Green | 47,676 | Dealer |
 2006 | Subaru B9 Tribeca 7 Pass Portsmouth, New Hampshire | SUVs | $18,995 | Green | 37,493 | Dealer |
 2006 | Subaru B9 Tribeca 7 Pass Parkersburg, West Virginia | SUVs | $18,998 | Satin White | 62,024 | Dealer |
|
|