Jaguar XJ-Series Cars For Sale in Oakland County
Finding, researching, and buying a used Jaguar XJ-Series in Oakland County online doesn’t have to be a hassle. Our database of car classified listings from across the US makes it easy to compare models and prices, view specs, or learn more about all used cars. Browse thousands of used car listings, connect with car sellers, and save money. Choose a vehicle below to view a used XJ-Series now.
Jaguar XJ-Series Classifieds
|
|
| Standard Listings |
| Year | Model | Type | Price | Color | Mileage | Seller |
| |
 2003 | Jaguar XJ-Series XJR Bloomfield Hills, Michigan | Sedans | $15,995 | Black | 41,487 | Dealer |
 2004 | Jaguar XJ-Series XJ8 Novi, Michigan | Sedans | $17,995 | Black | 54,642 | Dealer |
 2006 | Jaguar XJ-Series XJ8L Troy, Michigan | Sedans | $24,995 | Gray | 46,525 | Dealer |
|
|
Click here to see how much you could save on a new XJ-Series!
|
|
 2006 | Jaguar XJ-Series XJ8L Troy, Michigan | Sedans | $25,495 | Dark Blue | 48,697 | Dealer |
 2006 | Jaguar XJ-Series XJ8 Novi, Michigan | Sedans | $25,995 | Silver | 42,814 | Dealer |
 2006 | Jaguar XJ-Series XJ8 Troy, Michigan | Sedans | $26,995 | Dark Blue | 34,053 | Dealer |
 2006 | Jaguar XJ-Series XJ8 Novi, Michigan | Sedans | $28,995 | Red | 44,208 | Dealer |
 2007 | Jaguar XJ-Series XJ8 Novi, Michigan | Sedans | $32,995 | Red | 31,260 | Dealer |
 2007 | Jaguar XJ-Series XJ8L Novi, Michigan | Sedans | $37,995 | Black | 20,443 | Dealer |
 2007 | Jaguar XJ-Series XJ8 Troy, Michigan | Sedans | N/A | Black | 13,896 | Dealer |
 2004 | Jaguar XJ-Series XJ8 Southfield, Michigan | Sedans | $13,995 | Dark Green | 61,422 | Dealer |
 2008 | Jaguar XJ-Series Vanden Plas Ferndale, Michigan | Sedans | N/A | Blue | 0 | Dealer |
|
Oakland County Jaguar XJ-Series Shopping Tips
Shop within your budget - Before you can determine what Oakland County used Jaguar XJ-Series you can afford, you need to know how much you can spend. One certainty is that you don't want to end up with an outrageous monthly payment for the car you buy. The standard to go by is allocating 20% of your net income for your car payment. You should also check what taxes apply.
Choose Oakland County Jaguar XJ-Series that meets all your needs - It's important to choose a car that meets your needs as well as your wants. Do you need a lot of cargo space? Do you need four-wheel drive for your car? Is there a lot of traffic where you live? If so, you may want a car with good gas mileage and that is comfortable to drive? The answers to these questions and more will determine which car for sale you purchase.
|