Suzuki Forenza Cars For Sale in Texas
Finding, researching, and buying a used Suzuki Forenza in Texas online doesn’t have to be a hassle. Our database of car classified listings from across the US makes it easy to compare models and prices, view specs, or learn more about each car. Browse thousands of TX used car listings, connect with car sellers, and save money. Choose a vehicle below to view a used Forenza now.
Suzuki Forenza Classifieds
|
|
| Premium Listings |
| Year | Model | Type | Price | Color | Mileage | Seller |
| |
 2007 | Suzuki Forenza Mesquite, Texas | Sedans | $8,495 | Blue | 46,575 |  |
 2008 | Suzuki Forenza Mesquite, Texas | Sedans | $8,995 | Silver | 37,975 |  |
 2008 | Suzuki Forenza Arlington, Texas | Sedans | $9,202 | Silver | 34,775 |  |
| Featured Listings |
 2008 | Suzuki Forenza Amarillo, Texas | Sedans | $10,950 | | 18,613 | 888-778-4083 |
|
|
Click here to see how much you could save on a new Forenza!
|
|
| Standard Listings |
 2006 | Suzuki Forenza Premium Grand Prairie, Texas | Sedans | $4,995 | Blue | 43,208 | Dealer |
 2006 | Suzuki Forenza Rockwall, Texas | Sedans | $5,988 | Blue | 65,026 | Dealer |
 2006 | Suzuki Forenza Premium Austin, Texas | Sedans | $6,450 | Maroon | 75,480 | Dealer |
 2006 | Suzuki Forenza San Antonio, Texas | Sedans | $6,987 | Black | 44,841 | Dealer |
 2007 | Suzuki Forenza Popular Garland, Texas | Sedans | $7,950 | White | 60,072 | Dealer |
 2005 | Suzuki Forenza LX Fort Worth, Texas | Sedans | $7,992 | Titanium Silver | 50,407 | Dealer |
 2007 | Suzuki Forenza Popular Plano, Texas | Sedans | $7,995 | White | 23,857 | Dealer |
 2007 | Suzuki Forenza San Antonio, Texas | Sedans | $7,995 | Titanium Silver Metallic | 48,510 | Dealer |
 2007 | Suzuki Forenza Hurst, Texas | Sedans | $8,774 | Fantasy Black Metallic | 55,077 | Dealer |
 2008 | Suzuki Forenza Garland, Texas | Sedans | $8,950 | Silver | 40,855 | Dealer |
 2007 | Suzuki Forenza Garland, Texas | Sedans | $8,950 | Red | 47,898 | Dealer |
|
Texas Suzuki Forenza Shopping Tips
Shop within your budget - Before you can determine what Texas used Suzuki Forenza you can afford, you need to know how much you can spend. One certainty is that you don't want to end up with an outrageous monthly payment for the car you buy. The standard to go by is allocating 20% of your net income for your car payment. You should also check what taxes apply.
Choose Texas Suzuki Forenza cars that meet all your needs - It's important to choose a car that meets your needs as well as your wants. Do you need a lot of cargo space? Do you need four-wheel drive for your car? Is there a lot of traffic where you live? If so, you may want a car with good gas mileage and that is comfortable to drive? The answers to these questions and more will determine which car for sale you purchase.
|