Toyota Sequoia Cars For Sale in South Carolina
Finding, researching, and buying a used Toyota Sequoia in South Carolina online doesn’t have to be a hassle. Our database of car classified listings from across the US makes it easy to compare models and prices, view specs, or learn more about each car. Browse thousands of SC used car listings, connect with car sellers, and save money. Choose a vehicle below to view a used Sequoia now.
Toyota Sequoia Classifieds
|
|
| Featured Listings |
| Year | Model | Type | Price | Color | Mileage | Seller |
| |
 2002 | Toyota Sequoia Limited Fort Mill, South Carolina | SUVs | $15,999 | Black | 79,505 | 877-251-9408 |
 2006 | Toyota Sequoia SR5 Fort Mill, South Carolina | SUVs | $22,980 | Desert Sand Mica | 49,670 | 877-251-9408 |
 2006 | Toyota Sequoia SR5 Charleston, South Carolina | SUVs | $23,997 | Natural White | 48,039 | 877-237-7122 |
 2007 | Toyota Sequoia SR5 Charleston, South Carolina | SUVs | $29,990 | Silver Sky Metallic | 43,489 | 866-541-3910 |
|
|
Click here to see how much you could save on a new Sequoia!
|
|
 2008 | Toyota Sequoia SR5 West Columbia, South Carolina | SUVs | N/A | White | 44,036 | 866-402-9184 |
 2002 | Toyota Sequoia SR5 Easley, South Carolina | SUVs | $11,997 | Gray | 132,964 | Dealer |
| Standard Listings |
 2004 | Toyota Sequoia SR5 Charleston, South Carolina | SUVs | $13,490 | Black | 96,458 | Dealer |
 2003 | Toyota Sequoia SR5 Mount Pleasant, South Carolina | SUVs | $13,995 | Desert Sand Mica | 85,192 | Dealer |
 2004 | Toyota Sequoia SR5 Ravenel, South Carolina | SUVs | $16,495 | White | 81,433 | Dealer |
 2004 | Toyota Sequoia SR5 Columbia, South Carolina | SUVs | $16,550 | | 77,391 | Dealer |
 2004 | Toyota Sequoia SR5 Greenwood, South Carolina | SUVs | $16,990 | Gray | 68,909 | Dealer |
 2005 | Toyota Sequoia Limited Lancaster, South Carolina | SUVs | $17,500 | White | 104,923 | Dealer |
 2005 | Toyota Sequoia SR5 Aiken, South Carolina | SUVs | $20,993 | Gold | 81,916 | Dealer |
 2006 | Toyota Sequoia SR5 Spartanburg, South Carolina | SUVs | $21,966 | Black | 60,324 | Dealer |
 2005 | Toyota Sequoia Limited Lugoff, South Carolina | SUVs | $23,966 | Black | 0 | Dealer |
|
South Carolina Toyota Sequoia Shopping Tips
Shop within your budget - Before you can determine what South Carolina used Toyota Sequoia you can afford, you need to know how much you can spend. One certainty is that you don't want to end up with an outrageous monthly payment for the car you buy. The standard to go by is allocating 20% of your net income for your car payment. You should also check what taxes apply.
Choose South Carolina Toyota Sequoia cars that meet all your needs - It's important to choose a car that meets your needs as well as your wants. Do you need a lot of cargo space? Do you need four-wheel drive for your car? Is there a lot of traffic where you live? If so, you may want a car with good gas mileage and that is comfortable to drive? The answers to these questions and more will determine which car for sale you purchase.
|