Kia Rio Cars For Sale in Massachusetts
Finding, researching, and buying a used Kia Rio in Massachusetts online doesn’t have to be a hassle. Our database of car classified listings from across the US makes it easy to compare models and prices, view specs, or learn more about each car. Browse thousands of MA used car listings, connect with car sellers, and save money. Choose a vehicle below to view a used Rio now.
Kia Rio Classifieds
|
|
| Premium Listings |
| Year | Model | Type | Price | Color | Mileage | Seller |
| |
 2008 | Kia Rio LX Woburn, Massachusetts | Sedans | $8,399 | Red | 35,863 |  |
 2008 | Kia Rio LX Tewksbury, Massachusetts | Sedans | $8,999 | White | 34,458 |  |
 2008 | Kia Rio LX Westwood, Massachusetts | Sedans | $9,299 | White | 32,123 |  |
 2008 | Kia Rio Wilmington, Massachusetts | Sedans | $9,998 | Gray | 32,987 |  |
 2008 | Kia Rio Chicopee, Massachusetts | Sedans | $10,995 | | 29,194 |  |
|
|
Click here to see how much you could save on a new Rio!
|
|
| Featured Listings |
 2007 | Kia Rio Stoneham, Massachusetts | Sedans | $9,995 | Olive Gray | 7,309 | 866-557-3076 |
 2008 | Kia Rio Raynham, Massachusetts | Sedans | $10,999 | Tropical Red | 36,206 | 866-760-2586 |
 2008 | Kia Rio Raynham, Massachusetts | Sedans | $11,944 | Grey | 0 | 888-778-4083 |
 2007 | Kia Rio Raynham, Massachusetts | Sedans | $11,944 | Silver | 48,927 | Dealer |
| Standard Listings |
 2008 | Kia Rio SX Raynham, Massachusetts | Sedans | $7,391 | Blue | 34,597 | Dealer |
 2008 | Kia Rio SX Norwood, Massachusetts | Sedans | $9,995 | Silver | 35,549 | Dealer |
 2008 | Kia Rio Shrewsbury, Massachusetts | Sedans | $10,995 | Blue | 34,930 | Dealer |
 2009 | Kia Rio Lynn, Massachusetts | Sedans | $13,988 | Clear Silver | 3,866 | Dealer |
 2003 | Kia Rio Agawam, Massachusetts | Sedans | $3,988 | Black | 114,319 | Dealer |
 2005 | Kia Rio Medway, Massachusetts | Sedans | $4,950 | Silver | 59,835 | Dealer |
|
Massachusetts Kia Rio Shopping Tips
Shop within your budget - Before you can determine what Massachusetts used Kia Rio you can afford, you need to know how much you can spend. One certainty is that you don't want to end up with an outrageous monthly payment for the car you buy. The standard to go by is allocating 20% of your net income for your car payment. You should also check what taxes apply.
Choose Massachusetts Kia Rio cars that meet all your needs - It's important to choose a car that meets your needs as well as your wants. Do you need a lot of cargo space? Do you need four-wheel drive for your car? Is there a lot of traffic where you live? If so, you may want a car with good gas mileage and that is comfortable to drive? The answers to these questions and more will determine which car for sale you purchase.
|