Suzuki Forenza Cars For Sale in Iowa
Finding, researching, and buying a used Suzuki Forenza in Iowa online doesn’t have to be a hassle. Our database of car classified listings from across the US makes it easy to compare models and prices, view specs, or learn more about each car. Browse thousands of IA used car listings, connect with car sellers, and save money. Choose a vehicle below to view a used Forenza now.
Suzuki Forenza Classifieds
|
|
| Standard Listings |
| Year | Model | Type | Price | Color | Mileage | Seller |
| |
 2004 | Suzuki Forenza EX Ames, Iowa | Sedans | $4,950 | Gold | 66,700 | Dealer |
 2004 | Suzuki Forenza LX Cedar Rapids, Iowa | Sedans | $5,499 | Titanium Silver Metallic | 83,531 | Dealer |
 2004 | Suzuki Forenza S Cedar Rapids, Iowa | Sedans | $5,999 | | 82,876 | Dealer |
|
|
Click here to see how much you could save on a new Forenza!
|
|
 2006 | Suzuki Forenza Des Moines, Iowa | Sedans | $6,995 | Sandstone | 59,716 | Dealer |
 2007 | Suzuki Forenza Convenience Urbandale, Iowa | Sedans | $7,988 | Silver | 33,921 | Dealer |
 2007 | Suzuki Forenza Convenience Grimes, Iowa | Sedans | $9,997 | Titanium Silver Metallic | 36,929 | Dealer |
 2008 | Suzuki Forenza Grimes, Iowa | Sedans | $9,999 | Fantasy Black Metallic | 39,936 | Dealer |
 2008 | Suzuki Forenza Grimes, Iowa | Sedans | $9,999 | Silver | 40,092 | Dealer |
 2007 | Suzuki Forenza Red Oak, Iowa | Sedans | $10,850 | | 24,324 | Dealer |
 2008 | Suzuki Forenza Convenience Grimes, Iowa | Sedans | $10,998 | Maroon | 2,422 | Dealer |
 2008 | Suzuki Forenza Dubuque, Iowa | Sedans | $11,995 | Blue | 6,587 | Dealer |
 2008 | Suzuki Forenza Grimes, Iowa | Sedans | $13,500 | Cobalt Blue Metallic | 2,676 | Dealer |
 2004 | Suzuki Forenza EX Le Mars, Iowa | Sedans | N/A | Maroon | 57,603 | Dealer |
 2008 | Suzuki Forenza Convenience Davenport, Iowa | Sedans | N/A | Blue | 20,064 | Dealer |
 2008 | Suzuki Forenza Davenport, Iowa | Sedans | N/A | Maroon | 20,471 | Dealer |
|
Iowa Suzuki Forenza Shopping Tips
Shop within your budget - Before you can determine what Iowa used Suzuki Forenza you can afford, you need to know how much you can spend. One certainty is that you don't want to end up with an outrageous monthly payment for the car you buy. The standard to go by is allocating 20% of your net income for your car payment. You should also check what taxes apply.
Choose Iowa Suzuki Forenza cars that meet all your needs - It's important to choose a car that meets your needs as well as your wants. Do you need a lot of cargo space? Do you need four-wheel drive for your car? Is there a lot of traffic where you live? If so, you may want a car with good gas mileage and that is comfortable to drive? The answers to these questions and more will determine which car for sale you purchase.
|