Ford Taurus Sedans for Sale
Finding, researching, and buying a used Ford Taurus Sedan online doesn’t have to be a hassle. Our comprehensive database of car classified listings from across the US makes it easy to compare models and prices, view specs, or learn more about each used car. Browse thousands of used car listings and save money. Choose a model below to view pre owned Ford Taurus Sedans now.
Ford Taurus Classifieds
|
|
| Premium Listings |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| |
 2005 | Ford Taurus SE Cerritos, California | Sedans | $7,999 | Silver | 67,161 |  | 12.9 mi |
 2004 | Ford Taurus SES Cerritos, California | Sedans | $9,897 | Silver | 55,515 |  | 12.9 mi |
 2006 | Ford Taurus SEL Duarte, California | Sedans | $11,995 | White | 33,336 |  | 20.3 mi |
 2007 | Ford Taurus SEL Duarte, California | Sedans | $11,995 | Silver | 41,576 |  | 20.3 mi |
|
|
Click here to see how much you could save on a new Taurus!
|
|
 2007 | Ford Taurus SE Culver City, California | Sedans | $9,999 | Silver | 42,702 |  | 9.2 mi |
 2007 | Ford Taurus SEL Long Beach, California | Sedans | $11,499 | Silver | 38,850 |  | 9.8 mi |
 2007 | Ford Taurus SE Huntington Beach, California | Sedans | $9,997 | Silver | 40,061 |  | 24.1 mi |
 2007 | Ford Taurus SE Orange, California | Sedans | $9,997 | White | 38,469 |  | 26.6 mi |
 2007 | Ford Taurus SE Orange, California | Sedans | $10,299 | Silver | 41,467 |  | 26.6 mi |
 2007 | Ford Taurus SE Orange, California | Sedans | $10,499 | Silver | 38,127 |  | 26.6 mi |
 2006 | Ford Taurus SE Costa Mesa, California | Sedans | $7,999 | | 58,703 |  | 28.1 mi |
 2007 | Ford Taurus SE Buena Park, California | Sedans | $9,781 | Pewter | 42,304 |  | 16.9 mi |
 2007 | Ford Taurus SE Buena Park, California | Sedans | $9,781 | Black | 42,686 |  | 16.9 mi |
| Featured Listings |
 2003 | Ford Taurus SE Glendale, California | Sedans | $7,998 | Blue | 62,256 | 877-310-0575 | 10.1 mi |
 2002 | Ford Taurus SEL Whittier, California | Sedans | $6,998 | Gold | 55,397 | 877-573-9041 | 13.5 mi |
|
|