| Premium Listings |
| Year | Model | Type | Price | Color | Mileage | Seller |
| |
 2008 | Suzuki SX4 Sport Convenience Pasadena, California | Sedans | $11,499 | Blue | 27,797 |  |
 2008 | Suzuki SX4 Sport Convenience Miami, Florida | Sedans | $11,990 | Quicksilver Metallic | 10,974 |  |
 2008 | Suzuki SX4 Sport Convenience Memphis, Tennessee | Sedans | $13,499 | Gray | 4,831 |  |
| Featured Listings |
|
|
Click here to see how much you could save on a new SX4 Sport!
|
|
 2008 | Suzuki SX4 Sport Convenience Holiday, Florida | Sedans | $9,987 | Black Pearl Metallic | 31,914 | 877-814-8436 |
 2008 | Suzuki SX4 Sport Convenience Miami, Florida | Sedans | $10,699 | Red | 46,700 | 888-760-9870 |
 2008 | Suzuki SX4 Sport Convenience Norfolk, Virginia | Sedans | $10,870 | Black Pearl Metallic | 15,616 | 877-780-1006 |
 2008 | Suzuki SX4 Sport Convenience San Francisco, California | Sedans | $10,995 | Silver | 6,625 | 877-407-8191 |
 2008 | Suzuki SX4 Sport Convenience Norristown, Pennsylvania | Sedans | $11,999 | Silver | 26,851 | 877-824-9417 |
 2008 | Suzuki SX4 Sport Convenience Charlotte, North Carolina | Sedans | $13,895 | Cherry Red Metallic | 0 | 877-267-1387 |
 2008 | Suzuki SX4 Sport Convenience Charlotte, North Carolina | Sedans | $13,899 | Black Pearl Metallic | 178 | 877-267-1387 |
 2008 | Suzuki SX4 Sport Convenience Fort Smith, Arkansas | Sedans | $13,996 | Gray | 13,630 | 877-748-3820 |
 2008 | Suzuki SX4 Sport Convenience Wilmington, North Carolina | Sedans | N/A | Silver | 1,666 | 877-873-8559 |
 2008 | Suzuki SX4 Sport Convenience Reading, Pennsylvania | Sedans | N/A | Deep Sea Blue Metallic | 43,979 | 877-608-4492 |
 2008 | Suzuki SX4 Sport Convenience Fort Collins, Colorado | Sedans | $13,995 | | 17,389 | 877-365-7932 |
 2008 | Suzuki SX4 Sport Convenience Naperville, Illinois | Sedans | $10,995 | Maroon | 16,133 | 866-415-9328 |
|
Used Suzuki SX4 Sport Shopping Tips
Shop for used Suzuki SX4 Sports within your budget - Before you can determine what you can afford, you need to know how much you can spend. One certainty is that you don't want to end up with an outrageous monthly payment for the pre owned SX4 Sport you buy. The standard to go by is allocating 20% of your net income for your car payment.
Choose a car that meets all your needs - It's important to choose a used Suzuki SX4 Sport that meets your needs as well as your wants. Do you need a lot of cargo space? Do you need a car with four-wheel drive? Do you want your car to be really fast? Do you want great gas mileage? The answers to these questions and more will determine what Suzuki SX4 Sport cars for sale you purchase.
|