| Featured Listings |
| Year | Model | Type | Price | Color | Mileage | Seller |
| |
 2008 | Suzuki SX4 Crossover Convenience Sulphur, Louisiana | SUVs | N/A | Orange | 34,025 | 888-413-5350 |
| Standard Listings |
 2008 | Suzuki SX4 Crossover Convenience Perry, Georgia | SUVs | $11,888 | Orange | 30,172 | Dealer |
 2008 | Suzuki SX4 Crossover Convenience Brewster, New York | SUVs | $11,985 | | 41,632 | Dealer |
|
|
Click here to see how much you could save on a new SX4 Crossover!
|
|
 2008 | Suzuki SX4 Crossover Convenience Youngstown, Ohio | SUVs | $11,995 | Blue | 64,125 | Dealer |
 2008 | Suzuki SX4 Crossover Convenience Aurora, Illinois | SUVs | $12,495 | Azure Gray Metallic | 18,773 | Dealer |
 2008 | Suzuki SX4 Crossover Convenience Huntington Beach, California | SUVs | $12,988 | White | 12,513 | Dealer |
 2008 | Suzuki SX4 Crossover Convenience Mercer, Pennsylvania | SUVs | $13,658 | Orange | 19,213 | Dealer |
 2008 | Suzuki SX4 Crossover Convenience Feasterville Trevose, Pennsylvania | SUVs | $13,990 | Techno Blue Metallic | 8,823 | Dealer |
 2008 | Suzuki SX4 Crossover Convenience Cicero, New York | SUVs | $13,990 | | 18,377 | Dealer |
 2008 | Suzuki SX4 Crossover Convenience Billings, Montana | SUVs | $14,988 | Silver | 14,428 | Dealer |
 2008 | Suzuki SX4 Crossover Convenience Colorado Springs, Colorado | SUVs | $12,990 | | 23,699 | Dealer |
 2008 | Suzuki SX4 Crossover Convenience Monroe, New York | SUVs | $14,990 | Black | 23,327 | Dealer |
 2008 | Suzuki SX4 Crossover Convenience Murfreesboro, Tennessee | SUVs | $14,995 | Copper | 16,188 | Dealer |
 2008 | Suzuki SX4 Crossover Convenience Jackson, Tennessee | SUVs | N/A | Gray | 0 | Dealer |
 2008 | Suzuki SX4 Crossover Convenience Kennewick, Washington | SUVs | $10,998 | Red | 26,740 | Dealer |
|
Used Suzuki SX4 Crossover Shopping Tips
Shop for used Suzuki SX4 Crossovers within your budget - Before you can determine what you can afford, you need to know how much you can spend. One certainty is that you don't want to end up with an outrageous monthly payment for the pre owned SX4 Crossover you buy. The standard to go by is allocating 20% of your net income for your car payment.
Choose a car that meets all your needs - It's important to choose a used Suzuki SX4 Crossover that meets your needs as well as your wants. Do you need a lot of cargo space? Do you need a car with four-wheel drive? Do you want your car to be really fast? Do you want great gas mileage? The answers to these questions and more will determine what Suzuki SX4 Crossover cars for sale you purchase.
|