| Premium Listings |
| Year | Model | Type | Price | Color | Mileage | Seller |
| |
 2008 | Suzuki Forenza Convenience Billings, Montana | Sedans | $8,975 | Cobalt Blue Metallic | 27,389 |  |
 2007 | Suzuki Forenza Convenience Chino, California | Sedans | $8,988 | Blue | 10 |  |
 2008 | Suzuki Forenza Convenience Highland Park, Illinois | Sedans | $9,999 | Silver | 15,756 |  |
| Featured Listings |
|
|
Click here to see how much you could save on a new Forenza!
|
|
 2008 | Suzuki Forenza Convenience Hermiston, Oregon | Sedans | $8,788 | Black | 31,583 | 877-822-7495 |
 2007 | Suzuki Forenza Convenience Omaha, Nebraska | Sedans | $8,949 | Fusion Red Metallic | 45,409 | 877-520-8591 |
 2007 | Suzuki Forenza Convenience Cary, North Carolina | Sedans | $8,985 | | 25,947 | 877-261-3530 |
 2007 | Suzuki Forenza Convenience Riverhead, New York | Sedans | $9,888 | Fusion Red Metallic | 40,524 | 877-661-6990 |
 2008 | Suzuki Forenza Convenience Norman, Oklahoma | Sedans | $10,980 | Titanium Silver Metallic | 31,015 | 877-272-6508 |
 2007 | Suzuki Forenza Convenience Houston, Texas | Sedans | $7,515 | | 46,396 | 877-775-8482 |
 2007 | Suzuki Forenza Convenience Norristown, Pennsylvania | Sedans | $8,999 | Red | 44,778 | 877-824-9417 |
 2007 | Suzuki Forenza Convenience Montgomery, Alabama | Sedans | $8,990 | Absolute White | 37,548 | 866-417-8084 |
 2008 | Suzuki Forenza Convenience Fairfield, New Jersey | Sedans | $9,675 | Blue | 38,290 | 866-958-7815 |
 2008 | Suzuki Forenza Convenience Harrisburg, Pennsylvania | Sedans | N/A | Maroon | 31,360 | 866-787-3926 |
 2007 | Suzuki Forenza Convenience Essington, Pennsylvania | Sedans | N/A | Silver | 41,321 | 888-299-4044 |
 2008 | Suzuki Forenza Convenience Muscle Shoals, Alabama | Sedans | $8,993 | White | 44,078 | 866-942-9582 |
|
Used Suzuki Forenza Shopping Tips
Shop for used Suzuki Forenzas within your budget - Before you can determine what you can afford, you need to know how much you can spend. One certainty is that you don't want to end up with an outrageous monthly payment for the pre owned Forenza you buy. The standard to go by is allocating 20% of your net income for your car payment.
Choose a car that meets all your needs - It's important to choose a used Suzuki Forenza that meets your needs as well as your wants. Do you need a lot of cargo space? Do you need a car with four-wheel drive? Do you want your car to be really fast? Do you want great gas mileage? The answers to these questions and more will determine what Suzuki Forenza cars for sale you purchase.
|