| Featured Listings |
| Year | Model | Type | Price | Color | Mileage | Seller |
| |
 2007 | Subaru Outback 2.5i Basic Riverhead, New York | Wagons | $18,888 | | 32,426 | 877-661-6990 |
 2007 | Subaru Outback 2.5i Basic Spokane, Washington | Wagons | $16,995 | | 69,361 | 877-814-2430 |
 2007 | Subaru Outback 2.5i Basic Newark, Delaware | Wagons | $18,984 | Champagne Gold Opal | 38,913 | Dealer |
 2007 | Subaru Outback 2.5i Basic Golden, Colorado | Wagons | $17,991 | Gold | 62,487 | Dealer |
|
|
Click here to see how much you could save on a new Outback!
|
|
 2007 | Subaru Outback 2.5i Basic Flemington, New Jersey | Wagons | $20,490 | Green | 11,501 | Dealer |
| Standard Listings |
 2007 | Subaru Outback 2.5i Basic Jacksonville, North Carolina | Wagons | $13,888 | Blue | 67,557 | Dealer |
 2007 | Subaru Outback 2.5i Basic Sioux Falls, South Dakota | Wagons | $13,975 | Silver | 81,376 | Dealer |
 2007 | Subaru Outback 2.5i Basic Danvers, Massachusetts | Wagons | $13,995 | Champagne Gold Opal | 77,680 | Dealer |
 2007 | Subaru Outback 2.5i Basic Dover, Pennsylvania | Wagons | $14,795 | Silver | 88,745 | Dealer |
 2007 | Subaru Outback 2.5i Basic Montpelier, Vermont | Wagons | $14,899 | Gold | 62,149 | Dealer |
 2007 | Subaru Outback 2.5i Basic Boone, North Carolina | Wagons | $14,995 | Brilliant Silver Metallic | 75,680 | Dealer |
 2007 | Subaru Outback 2.5i Basic Costa Mesa, California | Wagons | $15,945 | Green | 49,622 | Dealer |
 2007 | Subaru Outback 2.5i Basic Fort Wayne, Indiana | Wagons | $15,995 | Obsidian Black Pearl | 65,703 | Dealer |
 2007 | Subaru Outback 2.5i Basic San Antonio, Texas | Wagons | $16,495 | Newport Blue Pearl | 44,454 | Dealer |
 2007 | Subaru Outback 2.5i Basic Victor, New York | Wagons | $16,500 | Champagne Gold Opal | 25,162 | Dealer |
|
Used Subaru Outback Shopping Tips
Shop for used Subaru Outbacks within your budget - Before you can determine what you can afford, you need to know how much you can spend. One certainty is that you don't want to end up with an outrageous monthly payment for the pre owned Outback you buy. The standard to go by is allocating 20% of your net income for your car payment.
Choose a car that meets all your needs - It's important to choose a used Subaru Outback that meets your needs as well as your wants. Do you need a lot of cargo space? Do you need a car with four-wheel drive? Do you want your car to be really fast? Do you want great gas mileage? The answers to these questions and more will determine what Subaru Outback cars for sale you purchase.
|