| Premium Listings |
| Year | Model | Type | Price | Color | Mileage | Seller |
| |
 2008 | Subaru Forester Sports 2.5 X Chicago, Illinois | SUVs | $18,995 | Blue | 22,904 |  |
 2008 | Subaru Forester Sports 2.5 X West Palm Beach, Florida | SUVs | $22,988 | Blue | 13,191 |  |
| Featured Listings |
 2008 | Subaru Forester Sports 2.5 X Sunnyvale, California | SUVs | $15,994 | Burgundy | 35,497 | 877-824-6476 |
|
|
Click here to see how much you could save on a new Forester!
|
|
 2008 | Subaru Forester Sports 2.5 X San Rafael, California | SUVs | $15,994 | Gray | 37,858 | 877-779-4985 |
 2008 | Subaru Forester Sports 2.5 X Littleton, Colorado | SUVs | $17,488 | Gray | 32,275 | 877-281-0599 |
 2008 | Subaru Forester Sports 2.5 X Plaistow, New Hampshire | SUVs | $18,895 | Dark Gray Metallic | 26,586 | 888-632-4189 |
 2008 | Subaru Forester Sports 2.5 X Bellevue, Washington | SUVs | $19,888 | Silver | 25,817 | 888-692-7994 |
 2008 | Subaru Forester Sports 2.5 X Bellevue, Washington | SUVs | $19,888 | Red | 26,342 | 888-692-7994 |
 2008 | Subaru Forester Sports 2.5 X East Petersburg, Pennsylvania | SUVs | $23,424 | Gray | 19,159 | 877-218-9958 |
 2008 | Subaru Forester Sports 2.5 X Panama City, Florida | SUVs | $17,998 | | 30,277 | 877-230-6497 |
 2008 | Subaru Forester Sports 2.5 X Santa Fe, New Mexico | SUVs | $17,998 | Blue | 40,965 | 877-803-7085 |
 2008 | Subaru Forester Sports 2.5 X Nampa, Idaho | SUVs | $16,988 | Silver | 29,941 | 866-786-8936 |
 2008 | Subaru Forester Sports 2.5 X Wickliffe, Ohio | SUVs | $19,922 | WR Blue Mica | 9,826 | 866-319-6124 |
 2008 | Subaru Forester Sports 2.5 X Saco, Maine | SUVs | $17,877 | | 41,664 | Dealer |
 2008 | Subaru Forester Sports 2.5 X Salt Lake City, Utah | SUVs | $18,628 | Gray | 13,683 | Dealer |
|
Used Subaru Forester Shopping Tips
Shop for used Subaru Foresters within your budget - Before you can determine what you can afford, you need to know how much you can spend. One certainty is that you don't want to end up with an outrageous monthly payment for the pre owned Forester you buy. The standard to go by is allocating 20% of your net income for your car payment.
Choose a car that meets all your needs - It's important to choose a used Subaru Forester that meets your needs as well as your wants. Do you need a lot of cargo space? Do you need a car with four-wheel drive? Do you want your car to be really fast? Do you want great gas mileage? The answers to these questions and more will determine what Subaru Forester cars for sale you purchase.
|