| Featured Listings |
| Year | Model | Type | Price | Color | Mileage | Seller |
| |
 2003 | Subaru Forester 2.5XS Premium Waterloo, New York | SUVs | $9,903 | Black | 79,106 | 877-626-2361 |
 2003 | Subaru Forester 2.5XS Premium Plaistow, New Hampshire | SUVs | $11,670 | Platinum Silver Metallic | 91,331 | 888-632-4189 |
 2003 | Subaru Forester 2.5XS Premium Charleston, South Carolina | SUVs | $12,728 | Silver | 78,631 | Dealer |
| Standard Listings |
|
|
Click here to see how much you could save on a new Forester!
|
|
 2003 | Subaru Forester 2.5XS Premium Silverthorne, Colorado | SUVs | $7,877 | Platinum Silver Metallic | 138,433 | Dealer |
 2004 | Subaru Forester 2.5XS Premium Cincinnati, Ohio | SUVs | $5,995 | Platinum Silver Metallic | 149,982 | Dealer |
 2003 | Subaru Forester 2.5XS Premium Wiscasset, Maine | SUVs | $7,995 | | 146,457 | Dealer |
 2003 | Subaru Forester 2.5XS Premium Lafayette, Indiana | SUVs | $8,995 | Silver | 185,563 | Dealer |
 2003 | Subaru Forester 2.5XS Premium Webster, Massachusetts | SUVs | $9,477 | Ash Gold Metallic | 91,663 | Dealer |
 2003 | Subaru Forester 2.5XS Premium Wiscasset, Maine | SUVs | $9,995 | Cayenne Red Pearl | 111,433 | Dealer |
 2004 | Subaru Forester 2.5XS Premium Greensboro, Vermont | SUVs | $10,300 | Black | 94,750 | Dealer |
 2004 | Subaru Forester 2.5XS Premium Ludlow, Vermont | SUVs | $10,500 | Silver Green | 75,500 | Dealer |
 2004 | Subaru Forester 2.5XS Premium Hudson, New Hampshire | SUVs | $10,995 | Platinum Silver Metallic | 69,607 | Dealer |
 2004 | Subaru Forester 2.5XS Premium Oneonta, New York | SUVs | $10,999 | | 104,271 | Dealer |
 2003 | Subaru Forester 2.5XS Premium Colorado Springs, Colorado | SUVs | $11,588 | Silver | 63,470 | Dealer |
 2004 | Subaru Forester 2.5XS Premium Lunenburg, Massachusetts | SUVs | $12,500 | Gray | 81,740 | Dealer |
|
Used Subaru Forester Shopping Tips
Shop for used Subaru Foresters within your budget - Before you can determine what you can afford, you need to know how much you can spend. One certainty is that you don't want to end up with an outrageous monthly payment for the pre owned Forester you buy. The standard to go by is allocating 20% of your net income for your car payment.
Choose a car that meets all your needs - It's important to choose a used Subaru Forester that meets your needs as well as your wants. Do you need a lot of cargo space? Do you need a car with four-wheel drive? Do you want your car to be really fast? Do you want great gas mileage? The answers to these questions and more will determine what Subaru Forester cars for sale you purchase.
|