| Premium Listings |
| Year | Model | Type | Price | Color | Mileage | Seller |
| |
 2008 | Subaru Forester 2.5 X National City, California | SUVs | $16,248 | Dark Gray | 41,136 |  |
 2008 | Subaru Forester 2.5 X Saco, Maine | SUVs | $16,999 | Garnet Red Pearl | 38,386 |  |
 2008 | Subaru Forester 2.5 X Sioux Falls, South Dakota | SUVs | N/A | Garnet Red Pearl | 35,164 |  |
| Featured Listings |
|
|
Click here to see how much you could save on a new Forester!
|
|
 2008 | Subaru Forester 2.5 X Reno, Nevada | SUVs | $16,877 | Black | 49,662 | 877-294-1828 |
 2008 | Subaru Forester 2.5 X Boise, Idaho | SUVs | $16,991 | Newport Blue Pearl | 35,968 | 877-821-3127 |
 2008 | Subaru Forester 2.5 X East Petersburg, Pennsylvania | SUVs | $17,989 | Champagne | 13,718 | 877-218-9958 |
 2008 | Subaru Forester 2.5 X Dallas, Texas | SUVs | $17,995 | Black | 39,555 | 877-412-9648 |
 2008 | Subaru Forester 2.5 X Littleton, Colorado | SUVs | $18,152 | Obsidian Black Pearl | 13,557 | 877-843-8318 |
 2008 | Subaru Forester 2.5 X Jenkintown, Pennsylvania | SUVs | $18,994 | Steel Silver Metallic | 16,890 | 877-266-9105 |
 2008 | Subaru Forester 2.5 X Helena, Montana | SUVs | $18,995 | Red | 28,575 | 877-331-0670 |
 2008 | Subaru Forester 2.5 X North Hampton, New Hampshire | SUVs | $18,999 | Garnet Red Pearl | 29,582 | 877-277-3971 |
 2008 | Subaru Forester 2.5 X Englewood, Colorado | SUVs | $21,991 | | 20,070 | 877-263-1058 |
 2008 | Subaru Forester 2.5 X Pocatello, Idaho | SUVs | N/A | Gray | 94,407 | 877-832-9223 |
 2008 | Subaru Forester 2.5 X Cherry Hill, New Jersey | SUVs | $18,495 | Newport Blue Pearl | 18,554 | 866-776-9821 |
 2008 | Subaru Forester 2.5 X Eugene, Oregon | SUVs | $16,988 | Dark Gray | 67,286 | Dealer |
|
Used Subaru Forester Shopping Tips
Shop for used Subaru Foresters within your budget - Before you can determine what you can afford, you need to know how much you can spend. One certainty is that you don't want to end up with an outrageous monthly payment for the pre owned Forester you buy. The standard to go by is allocating 20% of your net income for your car payment.
Choose a car that meets all your needs - It's important to choose a used Subaru Forester that meets your needs as well as your wants. Do you need a lot of cargo space? Do you need a car with four-wheel drive? Do you want your car to be really fast? Do you want great gas mileage? The answers to these questions and more will determine what Subaru Forester cars for sale you purchase.
|