| Premium Listings |
| Year | Model | Type | Price | Color | Mileage | Seller |
| |
 2004 | Jaguar XJ-Series Vanden Plas Hollywood, Florida | Sedans | $17,999 | Ebony | 65,907 |  |
 2004 | Jaguar XJ-Series Vanden Plas Tinley Park, Illinois | Sedans | $18,995 | Platinum | 49,320 |  |
 2006 | Jaguar XJ-Series Vanden Plas Tinley Park, Illinois | Sedans | $33,500 | Gray | 27,141 |  |
 2008 | Jaguar XJ-Series Vanden Plas Tinley Park, Illinois | Sedans | $52,995 | Silver | 12,451 |  |
|
|
Click here to see how much you could save on a new XJ-Series!
|
|
| Featured Listings |
 2002 | Jaguar XJ-Series Vanden Plas Duluth, Georgia | Sedans | $11,995 | Topaz | 104,880 | 877-224-8652 |
 2003 | Jaguar XJ-Series Vanden Plas Smyrna, Georgia | Sedans | $14,607 | | 55,821 | 877-438-3396 |
 2003 | Jaguar XJ-Series Vanden Plas Pleasanton, California | Sedans | $14,995 | White Onyx | 72,246 | 877-870-0122 |
 2004 | Jaguar XJ-Series Vanden Plas Clinton Township, Michigan | Sedans | $17,779 | | 66,408 | 877-694-8322 |
 2002 | Jaguar XJ-Series Vanden Plas West Palm Beach, Florida | Sedans | $17,985 | Platinum Metallic | 36,609 | 877-440-7716 |
 2004 | Jaguar XJ-Series Vanden Plas Saint Petersburg, Florida | Sedans | $17,994 | Gray | 66,343 | 877-880-4136 |
 2004 | Jaguar XJ-Series Vanden Plas Duluth, Georgia | Sedans | $19,995 | Pacific Blue | 68,588 | 877-224-8652 |
 2004 | Jaguar XJ-Series Vanden Plas Fairfax, Virginia | Sedans | $19,999 | | 51,950 | 877-460-7627 |
 2006 | Jaguar XJ-Series Vanden Plas Vienna, Virginia | Sedans | $26,995 | Midnight | 44,041 | 888-217-8821 |
 2006 | Jaguar XJ-Series Vanden Plas Fairfax, Virginia | Sedans | $27,995 | Midnight | 46,518 | 888-257-0479 |
 2007 | Jaguar XJ-Series Vanden Plas Saint Petersburg, Florida | Sedans | $31,994 | Gold | 59,532 | 877-880-4136 |
|
Used Jaguar XJ-Series Shopping Tips
Shop for used Jaguar XJ-Seriess within your budget - Before you can determine what you can afford, you need to know how much you can spend. One certainty is that you don't want to end up with an outrageous monthly payment for the pre owned XJ-Series you buy. The standard to go by is allocating 20% of your net income for your car payment.
Choose a car that meets all your needs - It's important to choose a used Jaguar XJ-Series that meets your needs as well as your wants. Do you need a lot of cargo space? Do you need a car with four-wheel drive? Do you want your car to be really fast? Do you want great gas mileage? The answers to these questions and more will determine what Jaguar XJ-Series cars for sale you purchase.
|