| Standard Listings |
| Year | Model | Type | Price | Color | Mileage | Seller |
| |
 1991 | BMW 8-Series 850I Costa Mesa, California | Sedans | $13,995 | Burgundy | 71,331 | Dealer |
 1991 | BMW 8-Series 850I Costa Mesa, California | Sedans | $22,995 | Black | 81,320 | Dealer |
 1992 | BMW 8-Series 850I Studio City, California | Sedans | $11,883 | Burgundy | 115,869 | Dealer |
|
|
Click here to see how much you could save on a new 8-Series!
|
|
 1992 | BMW 8-Series 850I Denver, Colorado | Sedans | $11,975 | Green | 89,065 | Dealer |
 1993 | BMW 8-Series 850I Lagrange, Indiana | Coupes | $13,981 | Black | 109,053 | Dealer |
 1993 | BMW 8-Series 850I Plainview, New York | Coupes | $13,995 | Black | 80,025 | Dealer |
 1991 | BMW 8-Series 850I Omaha, Nebraska | Sedans | $16,900 | Green | 71,000 | Dealer |
 1992 | BMW 8-Series 850I Bogart, Georgia | Sedans | $19,998 | Silver | 86,394 | Dealer |
 1991 | BMW 8-Series 850I Wichita, Kansas | Sedans | $21,995 | Silver | 107,996 | Dealer |
 1992 | BMW 8-Series 850I Louisville, Kentucky | Sedans | $6,500 | White | 109,414 | Dealer |
 1992 | BMW 8-Series 850I Charlotte, North Carolina | Sedans | $9,500 | Silver | 162,683 | Dealer |
|
Used BMW 8-Series Shopping Tips
Shop for used BMW 8-Seriess within your budget - Before you can determine what you can afford, you need to know how much you can spend. One certainty is that you don't want to end up with an outrageous monthly payment for the pre owned 8-Series you buy. The standard to go by is allocating 20% of your net income for your car payment.
Choose a car that meets all your needs - It's important to choose a used BMW 8-Series that meets your needs as well as your wants. Do you need a lot of cargo space? Do you need a car with four-wheel drive? Do you want your car to be really fast? Do you want great gas mileage? The answers to these questions and more will determine what BMW 8-Series cars for sale you purchase.
|