Mazda MX-6 Sports Cars For Sale
Finding, researching, and buying a used Mazda MX-6 Sports car online doesn’t have to be a hassle. Our comprehensive database of car classified listings from across the US makes it easy to compare models and prices, view specs, or learn more about each used car. Browse thousands of used car listings and save money. Choose a model below to view pre owned Mazda MX-6 Sports cars now.
Mazda MX-6 Classifieds
|
|
| Standard Listings |
| Year | Model | Type | Price | Color | Mileage | Seller |
| |
 1993 | Mazda MX-6 Cedar, Minnesota | Coupes | $1,790 | | 186,999 | Dealer |
 1993 | Mazda MX-6 LS West Babylon, New York | Coupes | $2,795 | Green | 118,985 | Dealer |
 1993 | Mazda MX-6 Palm Desert, California | Coupes | $2,800 | White | 0 | Dealer |
|
|
Click here to see how much you could save on a new MX-6!
|
|
 1996 | Mazda MX-6 LS Daly City, California | Coupes | $2,993 | Red | 183,396 | Dealer |
 1996 | Mazda MX-6 LS Lebanon, Ohio | Coupes | $2,995 | Maroon | 153,029 | Dealer |
 1996 | Mazda MX-6 LS East Providence, Rhode Island | Coupes | $2,995 | Black | 175,908 | Dealer |
 1992 | Mazda MX-6 LX Buffalo, New York | Coupes | $2,999 | White | 172,917 | Dealer |
 1994 | Mazda MX-6 DX San Leandro, California | Coupes | $3,499 | Gold | 93,091 | Dealer |
 1994 | Mazda MX-6 LS Hubbard, Oregon | Coupes | $3,999 | Gold | 117,010 | Dealer |
 1995 | Mazda MX-6 LS Humble, Texas | Coupes | $3,980 | White | 92,000 | Dealer |
 1996 | Mazda MX-6 LS Fishers, Indiana | Coupes | $4,975 | | 147,482 | Dealer |
 1994 | Mazda MX-6 LS Dublin, Ohio | Coupes | N/A | Red | 69,555 | Dealer |
 1996 | Mazda MX-6 LS Fishers, Indiana | Coupes | $4,975 | | 147,482 | Dealer |
|
|
Get Dealer Pricing
Shoppers who research online typically save more than $1000 over just going to the dealer.
|
|
|
|
Used Mazda MX-6 Sports Car Shopping Tips
Shop within your budget - Before you can determine what you can afford, you need to know how much you can spend. One certainty is that you don't want to end up with an outrageous monthly payment for the pre owned Mazda MX-6 Sports car you buy. The standard to go by is allocating 20% of your net income for your car payment.
Choose a car that meets all your needs - It's important to choose a used Mazda MX-6 Sports car that meets your needs as well as your wants. Do you need a lot of cargo space? Do you need a car with four-wheel drive? Do you want your car to be really fast? Do you want great gas mileage? The answers to these questions and more will determine what Mazda MX-6 Sports cars for sale you purchase.
|