|
|
| Premium Listings |
| Year | Model | Type | Price | Color | Mileage | Seller |
| |
 2009 | Subaru Legacy 2.5i SE Highland Park, Illinois | Sedans | $17,999 | White | 40,112 |  |
 2009 | Subaru Legacy 2.5i SE Billings, Montana | Sedans | $18,975 | Deep Bronze Metallic | 31,025 |  |
 2009 | Subaru Legacy 2.5i SE Billings, Montana | Sedans | $18,975 | Diamond Gray Metallic | 38,754 |  |
 2009 | Subaru Legacy 2.5i SE Ogden, Utah | Sedans | $19,975 | Diamond Gray Metallic | 13,496 |  |
|
|
Click here to see how much you could save on a new Legacy!
|
|
 2009 | Subaru Legacy 2.5i SE Christiansburg, Virginia | Sedans | $20,852 | Seacrest Green Metallic | 4,811 |  |
 2009 | Subaru Legacy 2.5i SE Austin, Texas | Sedans | $20,946 | Satin White Pearl | 7,866 |  |
 2009 | Subaru Legacy 2.5i SE Hartford, Connecticut | Sedans | $20,997 | Gray | 21,873 |  |
 2009 | Subaru Legacy 2.5i SE Christiansburg, Virginia | Sedans | $21,995 | | 3,920 |  |
 2009 | Subaru Legacy 2.5i Limited Doylestown, Pennsylvania | Sedans | $23,644 | Seacrest Green Metallic | 6,197 |  |
 2009 | Subaru Legacy 2.5 GT Limited Hartford, Connecticut | Sedans | $26,997 | | 5,387 |  |
 2009 | Subaru Legacy 3.0R Limited Hartford, Connecticut | Sedans | $24,995 | Blue | 4,453 |  |
| Featured '09 Subaru Legacy For Sale |
 2009 | Subaru Legacy 2.5i SE Longmont, Colorado | Sedans | $16,995 | Obsidian Black | 45,894 | 888-631-1316 |
 2009 | Subaru Legacy 2.5i SE Madison, Wisconsin | Sedans | $17,895 | Diamond Gray Metallic | 45,754 | 877-249-9135 |
 2009 | Subaru Legacy 2.5i SE Hicksville, New York | Sedans | $17,989 | Diamond Gray Metallic | 11,481 | 877-526-5368 |
 2009 | Subaru Legacy 2.5i SE Hicksville, New York | Sedans | $17,989 | Diamond Gray Metallic | 18,823 | 877-526-5368 |
|
|