|
|
| Premium Listings |
| Year | Model | Type | Price | Color | Mileage | Seller |
| |
 2009 | Audi A4 East Windsor, Connecticut | Sedans | $30,995 | Ice Silver Metallic | 9,786 |  |
 2009 | Audi A4 West Palm Beach, Florida | Sedans | $32,731 | Blue | 10,261 |  |
 2009 | Audi A4 West Palm Beach, Florida | Sedans | $33,995 | Red | 10,669 |  |
 2009 | Audi A4 Ballwin, Missouri | Sedans | $34,999 | Brilliant Red | 2,085 |  |
|
|
Click here to see how much you could save on a new A4!
|
|
 2009 | Audi A4 West Palm Beach, Florida | Sedans | $35,995 | Gray | 10,530 |  |
 2009 | Audi A4 East Windsor, Connecticut | Sedans | $36,995 | Brilliant Red | 5,984 |  |
 2009 | Audi A4 East Windsor, Connecticut | Sedans | $37,995 | Ice Silver Metallic | 8,623 |  |
 2009 | Audi A4 East Windsor, Connecticut | Sedans | $38,995 | Brilliant Black | 3,556 |  |
 2009 | Audi A4 Tinley Park, Illinois | Sedans | N/A | Black | 91 |  |
 2009 | Audi A4 Tinley Park, Illinois | Sedans | N/A | Black | 98 |  |
 2009 | Audi A4 Norwalk, California | Sedans | $37,988 | Ice Silver | 7,836 |  |
 2009 | Audi A4 Tinley Park, Illinois | Sedans | N/A | | 6,786 |  |
| Featured '09 Audi A4 For Sale |
 2009 | Audi A4 Oakland, California | Sedans | $29,999 | Silver | 9,626 | 877-791-2117 |
 2009 | Audi A4 Columbia, South Carolina | Sedans | $32,995 | | 9,397 | 877-835-0554 |
 2009 | Audi A4 Columbia, South Carolina | Sedans | $34,145 | Brilliant Red | 1,480 | 877-835-0554 |
|
|