| Featured Listings |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| |
 2008 | Nissan Sentra 2.0SL Tustin, California | Sedans | $17,860 | | 6 | Dealer | 32.2 mi |
 2008 | Nissan Sentra 2.0SL Tustin, California | Sedans | $17,995 | Black | 375 | Dealer | 32.2 mi |
 2008 | Nissan Sentra SE-R Spec V Tustin, California | Sedans | $22,010 | Red | 5 | Dealer | 32.2 mi |
 2008 | Nissan Sentra 2.0SL Tustin, California | Sedans | $17,710 | Magnetic | 5 | Dealer | 32.2 mi |
|
|
Click here to see how much you could save on a new Sentra!
|
|
 2008 | Nissan Sentra 2.0SL Tustin, California | Sedans | $17,940 | White | 0 | Dealer | 32.2 mi |
 2008 | Nissan Sentra 2.0SL Tustin, California | Sedans | $19,665 | Magnetic | 5 | Dealer | 32.2 mi |
 2008 | Nissan Sentra 2.0SL Tustin, California | Sedans | $20,660 | | 5 | Dealer | 32.2 mi |
 2008 | Nissan Sentra 2.0SL Glendale, California | Sedans | $17,790 | White | 1,002 | Dealer | 10.1 mi |
 2008 | Nissan Sentra 2.0SL Simi Valley, California | Sedans | $15,999 | White | 30,982 | Dealer | 37.4 mi |
| Standard Listings |
 2008 | Nissan Sentra 2.0S Los Angeles, California | Sedans | $16,999 | Silver | 11,266 | Dealer | 4.3 mi |
 2008 | Nissan Sentra 2.0S Los Angeles, California | Sedans | $14,999 | Gray | 16,149 | Dealer | 7.1 mi |
 2008 | Nissan Sentra 2.0 Los Angeles, California | Sedans | $14,830 | Sonoma Sunset | 26,704 | Dealer | 10.3 mi |
 2008 | Nissan Sentra 2.0 Los Angeles, California | Sedans | $15,080 | Blue | 22,590 | Dealer | 10.3 mi |
 2008 | Nissan Sentra 2.0 Los Angeles, California | Sedans | $15,130 | Blue | 21,898 | Dealer | 10.3 mi |
 2008 | Nissan Sentra 2.0 Los Angeles, California | Sedans | $15,455 | Sonoma Sunset | 19,178 | Dealer | 10.3 mi |
|