| Premium Listings |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| |
| Nissan Sentra 2.0SL Costa Mesa, California | Sedans | $14,999 | Blue | 5,108 |  | 28.1 mi |
| Nissan Sentra 2.0SL Costa Mesa, California | Sedans | $14,999 | Blue | 5,108 |  | 28.1 mi |
| Nissan Sentra 2.0SL Costa Mesa, California | Sedans | $14,999 | Fresh Powder | 5,643 |  | 28.1 mi |
| Nissan Sentra 2.0SL Costa Mesa, California | Sedans | $14,999 | Magnetic Black | 6,877 |  | 28.1 mi |
|
|
Click here to see how much you could save on a new Sentra!
|
|
| Nissan Sentra 2.0SL Costa Mesa, California | Sedans | $14,999 | Sonoma Sunset | 7,141 |  | 28.1 mi |
| Nissan Sentra 2.0 Covina, California | Sedans | $15,799 | White | 18,166 |  | 23.6 mi |
| Nissan Sentra 2.0SL Vista, California | Sedans | $15,799 | Silver | 18,451 |  | 78.6 mi |
| Nissan Sentra 2.0SL Victorville, California | Sedans | $17,320 | | 1,060 |  | 62.6 mi |
| Nissan Sentra SE-R Costa Mesa, California | Sedans | $19,999 | Blue | 7,161 |  | 28.1 mi |
| Featured Listings |
| Nissan Sentra 2.0SL El Monte, California | Sedans | $15,991 | Blue | 19,235 | Dealer | 14.5 mi |
| Nissan Sentra 2.0SL Lake Forest, California | Sedans | $15,995 | Black | 8,052 | Dealer | 40.5 mi |
| Nissan Sentra 2.0SL West Covina, California | Sedans | $16,320 | White | 10,276 | 866-407-0019 | 22.6 mi |
| Nissan Sentra 2.0SL Los Angeles, California | Sedans | $16,393 | Graphite Pearl | 20,525 | Dealer | 9.2 mi |
| Nissan Sentra 2.0SL West Covina, California | Sedans | $16,996 | Blue | 100 | 866-407-0019 | 22.6 mi |
| Nissan Sentra 2.0SL West Covina, California | Sedans | $16,996 | Black | 11,849 | 866-407-0019 | 22.6 mi |
|