| Premium Listings |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| |
| Nissan Rogue S Huntington Beach, California | SUVs | $18,999 | Red | 13,016 |  | 24.1 mi |
| Nissan Rogue S Riverside, California | SUVs | $18,999 | Silver | 12,337 |  | 49.3 mi |
| Nissan Rogue S Costa Mesa, California | SUVs | $18,999 | Black | 10,143 |  | 28.1 mi |
| Featured Listings |
| Nissan Rogue SL Corona, California | SUVs | $19,988 | Red | 10,257 | 866-457-4829 | 41.4 mi |
|
|
Click here to see how much you could save on a new Rogue!
|
|
| Nissan Rogue SL Tustin, California | SUVs | $21,560 | Blue | 0 | Dealer | 32.2 mi |
| Nissan Rogue SL Tustin, California | SUVs | $21,690 | Silver | 0 | Dealer | 32.2 mi |
| Nissan Rogue SL Tustin, California | SUVs | $21,810 | Blue | 0 | Dealer | 32.2 mi |
| Nissan Rogue SL San Juan Capistrano, California | SUVs | $26,495 | White | 4,148 | Dealer | 46.9 mi |
| Nissan Rogue SL Tustin, California | SUVs | $27,870 | | 0 | Dealer | 32.2 mi |
| Nissan Rogue SL West Covina, California | SUVs | N/A | Silver | 13,285 | 866-682-4598 | 22.6 mi |
| Standard Listings |
| Nissan Rogue S Fullerton, California | SUVs | $17,950 | Silver | 9,292 | Dealer | 21.0 mi |
| Nissan Rogue SL Simi Valley, California | SUVs | $17,992 | White | 9,463 | Dealer | 37.4 mi |
| Nissan Rogue SL Upland, California | SUVs | $17,992 | Gray | 13,122 | Dealer | 37.5 mi |
| Nissan Rogue SL Downey, California | SUVs | $19,888 | Gray | 10,787 | Dealer | 7.5 mi |
| Nissan Rogue SL Downey, California | SUVs | $19,988 | Gray | 11,047 | Dealer | 7.5 mi |
|