| Featured Listings |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| |
| Mercedes-Benz SLK-Class SLK280 Belmont, California | Convertibles | $37,988 | White | 71 | Dealer | 334.2 mi |
| Mercedes-Benz SLK-Class SLK280 Belmont, California | Convertibles | $40,988 | White | 4 | Dealer | 334.2 mi |
| Mercedes-Benz SLK-Class SLK280 Belmont, California | Convertibles | $40,988 | White | 33 | Dealer | 334.2 mi |
| Mercedes-Benz SLK-Class SLK280 Carlsbad, California | Convertibles | $41,900 | Arctic White | 14,265 | Dealer | 76.5 mi |
|
|
Click here to see how much you could save on a new SLK-Class!
|
|
| Mercedes-Benz SLK-Class SLK280 Monterey, California | Convertibles | $42,988 | Obsidian Black | 22 | Dealer | 278.5 mi |
| Mercedes-Benz SLK-Class SLK280 Belmont, California | Convertibles | $42,988 | Black | 77 | Dealer | 334.2 mi |
| Mercedes-Benz SLK-Class SLK280 Belmont, California | Convertibles | $43,988 | White | 44 | Dealer | 334.2 mi |
| Mercedes-Benz SLK-Class SLK280 Newport Beach, California | Convertibles | $44,888 | Black | 434 | 866-697-8910 | 31.2 mi |
| Mercedes-Benz SLK-Class SLK280 Belmont, California | Convertibles | $44,988 | Red | 28 | Dealer | 334.2 mi |
| Mercedes-Benz SLK-Class SLK350 Anaheim, California | Convertibles | $52,988 | Capri Blue | 8,820 | 866-605-6970 | 29.1 mi |
| Standard Listings |
| Mercedes-Benz SLK-Class SLK280 Van Nuys, California | Convertibles | $43,999 | Black | 1,920 | Dealer | 17.2 mi |
| Mercedes-Benz SLK-Class SLK55 AMG Oakland, California | Convertibles | $57,995 | Black | 2,126 | Dealer | 344.6 mi |
|