| Premium Listings |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| |
 2008 | Hyundai Elantra GLS Valencia, California | Sedans | $14,695 | Silver | 3,974 |  | 33.8 mi |
 2008 | Hyundai Elantra GLS Valencia, California | Sedans | $17,705 | Regatta Blue | 36 |  | 33.8 mi |
 2008 | Hyundai Elantra GLS Valencia, California | Sedans | $18,080 | | 36 |  | 33.8 mi |
 2008 | Hyundai Elantra SE Las Vegas, Nevada | Sedans | $14,999 | White | 5,532 |  | 237.3 mi |
| Featured Listings |
|
|
Click here to see how much you could save on a new Elantra!
|
|
 2008 | Hyundai Elantra SE Inglewood, California | Sedans | $14,995 | Silver | 12,302 | Dealer | 6.6 mi |
 2008 | Hyundai Elantra SE Inglewood, California | Sedans | $14,995 | Red | 15,006 | Dealer | 6.6 mi |
 2008 | Hyundai Elantra SE Inglewood, California | Sedans | $14,995 | Silver | 16,588 | Dealer | 6.6 mi |
 2008 | Hyundai Elantra SE Inglewood, California | Sedans | $15,995 | Red | 10,566 | Dealer | 6.6 mi |
 2008 | Hyundai Elantra SE Inglewood, California | Sedans | $15,995 | Gold | 12,632 | Dealer | 6.6 mi |
 2008 | Hyundai Elantra SE Inglewood, California | Sedans | $15,995 | Dark Gray | 14,507 | Dealer | 6.6 mi |
 2008 | Hyundai Elantra SE Las Vegas, Nevada | Sedans | $14,988 | Regatta Blue Pearl | 7,411 | 877-717-9527 | 233.2 mi |
| Standard Listings |
 2008 | Hyundai Elantra GLS Fresno, California | Sedans | $15,480 | Blue | 3,994 | Dealer | 200.6 mi |
 2008 | Hyundai Elantra SE Fresno, California | Sedans | $17,080 | Blue | 262 | Dealer | 200.6 mi |
 2008 | Hyundai Elantra SE Las Vegas, Nevada | Sedans | $14,998 | Gray | 7,477 | Dealer | 233.2 mi |
 2008 | Hyundai Elantra GLS Las Vegas, Nevada | Sedans | $15,025 | Black | 5,175 | Dealer | 237.3 mi |
|