| Featured Listings |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| |
| Ford Taurus X SEL Salinas, California | SUVs | $17,988 | Blue | 5,743 | 866-435-2578 | 274.1 mi |
| Ford Taurus X SEL Rancho Santa Margarita, California | SUVs | $21,999 | Silver | 9,234 | Dealer | 45.3 mi |
| Ford Taurus X SEL Peoria, Arizona | SUVs | $22,995 | Maroon | 14,843 | Dealer | 373.6 mi |
| Ford Taurus X SEL Sacramento, California | SUVs | $23,688 | Silver | 15,022 | Dealer | 349.4 mi |
|
|
Click here to see how much you could save on a new Taurus X!
|
|
| Ford Taurus X Eddie Bauer Peoria, Arizona | SUVs | $24,999 | White | 5,595 | Dealer | 373.6 mi |
| Ford Taurus X SEL North Hills, California | SUVs | $25,995 | Blue | 11,760 | Dealer | 21.5 mi |
| Ford Taurus X Limited Buellton, California | SUVs | N/A | Silver | 11,795 | 866-251-0923 | 127.6 mi |
| Ford Taurus X SEL Buellton, California | SUVs | N/A | White | 16,790 | 866-251-0923 | 127.6 mi |
| Standard Listings |
| Ford Taurus X SEL Saint Helena, California | SUVs | $19,988 | Dark Blue | 16,000 | Dealer | 384.8 mi |
| Ford Taurus X SEL Glendale, Arizona | SUVs | $20,988 | Blue | 16,573 | Dealer | 378.4 mi |
| Ford Taurus X SEL Fresno, California | SUVs | $20,995 | Dark Gray | 15,770 | Dealer | 192.0 mi |
| Ford Taurus X SEL Fairfield, California | SUVs | $20,995 | | 4,252 | Dealer | 357.8 mi |
| Ford Taurus X SEL Mesa, Arizona | SUVs | $21,489 | Dark Blue | 16,863 | Dealer | 403.2 mi |
| Ford Taurus X SEL San Luis Obispo, California | SUVs | $21,868 | White | 14,602 | Dealer | 171.7 mi |
| Ford Taurus X SEL Glendale, Arizona | SUVs | $21,988 | Light Blue | 15,285 | Dealer | 378.4 mi |
|