| Featured Listings |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| |
 2008 | Chevrolet Uplander LS EXT Signal Hill, California | Minivans/Vans | $17,785 | Silver | 18,950 | 866-439-6462 | 11.9 mi |
 2008 | Chevrolet Uplander LS EXT Bell, California | Minivans/Vans | N/A | Dark Gray | 8,910 | Dealer | 4.6 mi |
 2008 | Chevrolet Uplander LT EXT Bell, California | Minivans/Vans | N/A | Maroon | 11,901 | Dealer | 4.6 mi |
 2008 | Chevrolet Uplander LS EXT Bell, California | Minivans/Vans | N/A | White | 17,484 | Dealer | 4.6 mi |
|
|
Click here to see how much you could save on a new Uplander!
|
|
 2008 | Chevrolet Uplander LT EXT Bell, California | Minivans/Vans | N/A | Blue Granite Metallic | 20,229 | Dealer | 4.6 mi |
 2008 | Chevrolet Uplander LS EXT San Gabriel, California | Minivans/Vans | $18,999 | Silver | 16,736 | Dealer | 11.8 mi |
 2008 | Chevrolet Uplander LS EXT Burbank, California | Minivans/Vans | $14,998 | Silver | 22,017 | Dealer | 13.1 mi |
 2008 | Chevrolet Uplander LS EXT Tustin, California | Minivans/Vans | $14,991 | White | 32,072 | Dealer | 32.2 mi |
 2008 | Chevrolet Uplander LS EXT Valencia, California | Minivans/Vans | $13,992 | Gray | 32,536 | Dealer | 33.8 mi |
 2008 | Chevrolet Uplander LS EXT Valencia, California | Minivans/Vans | $13,992 | Silver | 34,267 | Dealer | 33.8 mi |
| Standard Listings |
 2008 | Chevrolet Uplander LS EXT El Monte, California | Minivans/Vans | $14,995 | Maroon | 21,027 | Dealer | 15.7 mi |
 2008 | Chevrolet Uplander LS EXT Monrovia, California | Minivans/Vans | $14,988 | Silver | 26,997 | Dealer | 18.5 mi |
 2008 | Chevrolet Uplander LS EXT Rowland Heights, California | Minivans/Vans | $15,999 | Silver | 27,121 | Dealer | 21.6 mi |
 2008 | Chevrolet Uplander LS EXT West Covina, California | Minivans/Vans | $10,950 | White | 26,337 | Dealer | 22.6 mi |
 2008 | Chevrolet Uplander LS EXT West Covina, California | Minivans/Vans | $11,950 | White | 25,131 | Dealer | 22.6 mi |
|