| Premium Listings |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| |
| Mitsubishi Eclipse GT Oxnard, California | Hatchbacks | $16,988 | Gray | 26,703 |  | 59.4 mi |
| Mitsubishi Eclipse GS Victorville, California | Hatchbacks | $18,360 | Satin Meisai Gray Pearl | 15,092 |  | 67.3 mi |
| Mitsubishi Eclipse GS Long Beach, California | Hatchbacks | $15,995 | | 3,285 |  | 13.6 mi |
| Mitsubishi Eclipse GT Long Beach, California | Hatchbacks | $16,988 | Liquid Silver Metallic | 3,384 |  | 13.6 mi |
| Featured Listings |
|
|
Click here to see how much you could save on a new Eclipse!
|
|
| Mitsubishi Eclipse GS Pacoima, California | Hatchbacks | $18,480 | Orange | 13,918 | 866-268-1825 | 20.6 mi |
| Mitsubishi Eclipse GS Orange, California | Hatchbacks | N/A | Black | 10,076 | 866-915-8289 | 27.8 mi |
| Mitsubishi Eclipse GS Huntington Beach, California | Hatchbacks | $17,900 | Blue | 17,806 | Dealer | 22.0 mi |
| Mitsubishi Eclipse GT Lake Elsinore, California | Hatchbacks | $19,995 | Burgundy | 18,753 | Dealer | 58.9 mi |
| Standard Listings |
| Mitsubishi Eclipse GS Bellflower, California | Hatchbacks | $15,998 | Blue | 16,566 | Dealer | 9.2 mi |
| Mitsubishi Eclipse GS Glendale, California | Hatchbacks | $14,995 | Orange | 25,773 | Dealer | 10.1 mi |
| Mitsubishi Eclipse GS Glendale, California | Hatchbacks | $15,995 | Orange | 19,090 | Dealer | 10.1 mi |
| Mitsubishi Eclipse GT Glendale, California | Hatchbacks | $16,995 | Silver | 12,801 | Dealer | 10.1 mi |
| Mitsubishi Eclipse GS Glendale, California | Hatchbacks | $18,195 | Orange | 26,465 | Dealer | 10.1 mi |
| Mitsubishi Eclipse GS Glendale, California | Hatchbacks | $18,995 | Orange | 11,339 | Dealer | 10.1 mi |
| Mitsubishi Eclipse GT Glendale, California | Hatchbacks | $22,305 | Gray | 7,903 | Dealer | 10.1 mi |
|