| Premium Listings |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| |
 2007 | Honda Fit Sport Costa Mesa, California | Hatchbacks | $14,999 | Black | 32,282 |  | 28.1 mi |
 2007 | Honda Fit Sport Victorville, California | Hatchbacks | $17,790 | Nighthawk Black Pearl | 20,346 |  | 62.6 mi |
 2007 | Honda Fit Sport Hemet, California | Hatchbacks | $21,995 | Milano Red | 4,782 |  | 78.0 mi |
| Featured Listings |
 2007 | Honda Fit Sport Long Beach, California | Hatchbacks | $17,995 | Red | 24,543 | 866-409-1505 | 9.8 mi |
|
|
Click here to see how much you could save on a new Fit!
|
|
 2007 | Honda Fit Buena Park, California | Hatchbacks | $16,991 | Black | 20,341 | Dealer | 16.9 mi |
 2007 | Honda Fit Van Nuys, California | Hatchbacks | $19,957 | Blue | 16,983 | Dealer | 17.2 mi |
 2007 | Honda Fit Sport Valencia, California | Hatchbacks | $18,915 | Blue | 17,005 | Dealer | 33.8 mi |
 2007 | Honda Fit Sport San Diego, California | Hatchbacks | $16,991 | Gray | 76,333 | 877-579-5560 | 103.6 mi |
 2007 | Honda Fit Sport Las Vegas, Nevada | Hatchbacks | $16,792 | Red | 19,644 | Dealer | 237.3 mi |
| Standard Listings |
 2007 | Honda Fit Sport Los Angeles, California | Hatchbacks | N/A | Black | 36,564 | Dealer | 9.0 mi |
 2007 | Honda Fit Sport North Hills, California | Hatchbacks | $16,995 | Gray | 51,315 | Dealer | 21.5 mi |
 2007 | Honda Fit Sport North Hills, California | Hatchbacks | $20,995 | Silver | 15,293 | Dealer | 21.5 mi |
 2007 | Honda Fit Sport Anaheim, California | Hatchbacks | $14,995 | Black | 11,800 | Dealer | 24.7 mi |
 2007 | Honda Fit Sport Loma Linda, California | Hatchbacks | $17,580 | Red | 21,332 | Dealer | 62.1 mi |
 2007 | Honda Fit Sport Escondido, California | Hatchbacks | $16,888 | Silver | 35,541 | Dealer | 89.3 mi |
|