| Featured Listings |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| |
| Ford Taurus SE Garden Grove, California | Sedans | $11,995 | Silver Frost Clearcoat Metallic | 40,012 | Dealer | 21.5 mi |
| Ford Taurus SE Banning, California | Sedans | $9,977 | Silver | 35,186 | Dealer | 84.3 mi |
| Ford Taurus SE Torrance, California | Sedans | $9,991 | Blue | 47,490 | Dealer | 11.8 mi |
| Ford Taurus SE Lake Elsinore, California | Sedans | $10,495 | White | 42,134 | Dealer | 58.9 mi |
|
|
Click here to see how much you could save on a new Taurus!
|
|
| Ford Taurus SE Vista, California | Sedans | $9,999 | White | 42,682 | Dealer | 78.6 mi |
| Ford Taurus SE North Hills, California | Sedans | $13,995 | Gold Ash Clearcoat Metallic | 37,340 | Dealer | 21.5 mi |
| Ford Taurus SE North Hills, California | Sedans | $13,995 | Vibrant White Clearcoat | 41,278 | Dealer | 21.5 mi |
| Ford Taurus SE North Hills, California | Sedans | $13,995 | Green | 41,945 | Dealer | 21.5 mi |
| Ford Taurus SE North Hills, California | Sedans | $14,995 | Vibrant White Clearcoat | 40,908 | Dealer | 21.5 mi |
| Ford Taurus SE North Hills, California | Sedans | $15,595 | Windveil Blue Clearcoat Metallic | 34,584 | Dealer | 21.5 mi |
| Ford Taurus SE Simi Valley, California | Sedans | $13,999 | Vibrant White Clearcoat | 34,540 | Dealer | 37.4 mi |
| Standard Listings |
| Ford Taurus SE Los Angeles, California | Sedans | $10,999 | Light Green | 22,821 | Dealer | 7.1 mi |
| Ford Taurus SE Montebello, California | Sedans | $9,988 | Silver | 32,744 | Dealer | 8.8 mi |
| Ford Taurus SEL Montebello, California | Sedans | $9,988 | Gray | 33,991 | Dealer | 8.8 mi |
| Ford Taurus SE Carson, California | Sedans | $12,995 | White | 30,043 | Dealer | 9.2 mi |
|