| Premium Listings |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| |
| Ford Fusion SE Orange, California | Sedans | $15,999 | Gold | 22,815 |  | 26.6 mi |
| Ford Fusion SE Hemet, California | Sedans | $17,999 | Silver | 0 |  | 78.0 mi |
| Ford Fusion SE Hemet, California | Sedans | N/A | White | 27,499 |  | 78.0 mi |
| Featured Listings |
| Ford Fusion SE Huntington Beach, California | Sedans | $14,990 | Redfire Clearcoat Metallic | 24,930 | Dealer | 24.1 mi |
|
|
Click here to see how much you could save on a new Fusion!
|
|
| Ford Fusion SE Huntington Beach, California | Sedans | $14,990 | Black Clearcoat | 29,893 | Dealer | 24.1 mi |
| Ford Fusion SE Signal Hill, California | Sedans | $15,535 | Black | 26,035 | 866-439-6462 | 11.9 mi |
| Ford Fusion SE Moreno Valley, California | Sedans | $16,977 | Gray | 28,394 | Dealer | 66.4 mi |
| Ford Fusion SE Buena Park, California | Sedans | $18,920 | Black | 17,336 | 866-417-0967 | 16.9 mi |
| Ford Fusion SEL North Hills, California | Sedans | $25,995 | Silver Birch | 19,882 | Dealer | 21.5 mi |
| Standard Listings |
| Ford Fusion S San Bernardino, California | Sedans | $11,977 | Gray | 31,878 | Dealer | 60.9 mi |
| Ford Fusion SE San Marcos, California | Sedans | $12,450 | Silver | 20,961 | Dealer | 84.9 mi |
| Ford Fusion S Ontario, California | Sedans | $12,995 | Silver | 34,716 | Dealer | 36.7 mi |
| Ford Fusion S Sun Valley, California | Sedans | $13,950 | Silver | 14,601 | Dealer | 17.5 mi |
| Ford Fusion SE Riverside, California | Sedans | $13,977 | Black | 26,289 | Dealer | 52.4 mi |
| Ford Fusion SE West Covina, California | Sedans | $13,994 | Black | 33,542 | Dealer | 22.6 mi |
|