| Featured Listings |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| |
| Dodge Nitro SXT Huntington Beach, California | SUVs | $13,988 | | 18,240 | Dealer | 22.0 mi |
| Dodge Nitro SXT Costa Mesa, California | SUVs | $14,519 | Black | 18,732 | 866-407-3990 | 28.1 mi |
| Dodge Nitro SXT Moreno Valley, California | SUVs | $15,977 | Black | 23,165 | Dealer | 66.4 mi |
| Dodge Nitro SXT Huntington Beach, California | SUVs | $15,988 | Sunburst Orange Pearlcoat | 8,102 | Dealer | 22.0 mi |
|
|
Click here to see how much you could save on a new Nitro!
|
|
| Dodge Nitro SXT El Monte, California | SUVs | $16,988 | Silver | 28,065 | Dealer | 15.7 mi |
| Dodge Nitro SXT Huntington Beach, California | SUVs | $16,988 | | 17,354 | Dealer | 22.0 mi |
| Dodge Nitro SXT Signal Hill, California | SUVs | $17,555 | Black | 15,915 | 866-439-6462 | 11.9 mi |
| Dodge Nitro SXT Pacoima, California | SUVs | $17,980 | Black | 17,540 | Dealer | 20.6 mi |
| Standard Listings |
| Dodge Nitro SXT Whittier, California | SUVs | $11,995 | White | 43,748 | Dealer | 11.3 mi |
| Dodge Nitro SXT South Gate, California | SUVs | $13,995 | Black | 0 | Dealer | 3.6 mi |
| Dodge Nitro SXT Signal Hill, California | SUVs | $14,899 | Black Clearcoat | 12,609 | Dealer | 11.9 mi |
| Dodge Nitro SXT Simi Valley, California | SUVs | $14,988 | Red | 10,505 | Dealer | 37.4 mi |
| Dodge Nitro SXT Pasadena, California | SUVs | $14,993 | Silver | 25,457 | Dealer | 14.7 mi |
| Dodge Nitro SXT Orange, California | SUVs | $14,995 | Black | 20,627 | Dealer | 27.8 mi |
| Dodge Nitro SXT Signal Hill, California | SUVs | $15,899 | Bright Silver | 18,064 | Dealer | 11.9 mi |
|