| Premium Listings |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| |
| Chevrolet Corvette Ontario, California | Coupes | $39,988 | White | 8,715 |  | 40.0 mi |
| Chevrolet Corvette Foothill Ranch, California | Convertibles | $53,480 | Victory Red | 55 |  | 40.6 mi |
| Chevrolet Corvette Foothill Ranch, California | Convertibles | $56,250 | Atomic Orange Metallic | 6 |  | 40.6 mi |
| Featured Listings |
| Chevrolet Corvette Z06 Newport Beach, California | Coupes | $65,995 | Yellow | 8,542 | 877-493-6910 | 31.2 mi |
|
|
Click here to see how much you could save on a new Corvette!
|
|
| Chevrolet Corvette Burbank, California | Coupes | $36,988 | Silver | 15,032 | Dealer | 13.1 mi |
| Chevrolet Corvette Long Beach, California | Coupes | $33,888 | Black | 12,369 | Dealer | 13.3 mi |
| Chevrolet Corvette Z06 Glendale, California | Coupes | $61,238 | Yellow | 2,696 | Dealer | 10.1 mi |
| Chevrolet Corvette Westminster, California | Coupes | $47,995 | Black | 14,796 | Dealer | 20.9 mi |
| Chevrolet Corvette Costa Mesa, California | Coupes | $37,999 | Red | 5,659 | Dealer | 28.1 mi |
| Chevrolet Corvette Costa Mesa, California | Coupes | $43,999 | White | 7,866 | Dealer | 28.1 mi |
| Chevrolet Corvette Costa Mesa, California | Convertibles | $43,999 | Silver | 10,189 | Dealer | 28.1 mi |
| Chevrolet Corvette Valencia, California | Coupes | $39,991 | Yellow | 10,190 | Dealer | 33.8 mi |
| Chevrolet Corvette Orange, California | Coupes | $34,900 | LeMans Blue Metallic | 32,483 | Dealer | 27.8 mi |
| Chevrolet Corvette Z06 Thousand Oaks, California | Coupes | $64,995 | Machine Silver Metallic | 5,457 | Dealer | 38.2 mi |
| Standard Listings |
| Chevrolet Corvette Z06 Norwalk, California | Coupes | $99,999 | Black | 3,855 | Dealer | 11.1 mi |
|