| Premium Listings |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| |
| Nissan Pathfinder LE Cerritos, California | SUVs | $17,998 | Black | 46,148 |  | 12.9 mi |
| Nissan Pathfinder SE Costa Mesa, California | SUVs | $17,999 | Black | 18,866 |  | 28.1 mi |
| Nissan Pathfinder SE Gardena, California | SUVs | $22,995 | Black | 35,538 |  | 5.9 mi |
| Featured Listings |
| Nissan Pathfinder SE El Monte, California | SUVs | $18,980 | Red | 21,245 | 877-663-0062 | 14.5 mi |
|
|
Click here to see how much you could save on a new Pathfinder!
|
|
| Nissan Pathfinder SE Alhambra, California | SUVs | $16,988 | Black | 37,916 | Dealer | 10.4 mi |
| Nissan Pathfinder SE Duarte, California | SUVs | $24,130 | Red | 24,481 | 866-409-3071 | 20.3 mi |
| Nissan Pathfinder SE West Covina, California | SUVs | $21,484 | Blue | 45,714 | 866-407-0019 | 22.6 mi |
| Nissan Pathfinder LE Carson, California | SUVs | $28,999 | Silver | 22,789 | Dealer | 9.2 mi |
| Nissan Pathfinder SE San Gabriel, California | SUVs | $16,888 | Gray Metallic | 44,564 | Dealer | 11.8 mi |
| Nissan Pathfinder SE Huntington Beach, California | SUVs | N/A | | 21,587 | Dealer | 22.0 mi |
| Nissan Pathfinder SE Valencia, California | SUVs | $24,999 | Blue | 20,564 | Dealer | 33.8 mi |
| Nissan Pathfinder SE Cerritos, California | SUVs | $22,995 | Black | 21,703 | Dealer | 12.9 mi |
| Nissan Pathfinder SE El Monte, California | SUVs | $18,992 | Black | 15,717 | Dealer | 14.5 mi |
| Nissan Pathfinder LE Glendale, California | SUVs | $26,037 | Black | 19,649 | Dealer | 10.1 mi |
| Standard Listings |
| Nissan Pathfinder SE Alhambra, California | SUVs | $15,995 | Blue | 48,413 | Dealer | 10.4 mi |
|