| Premium Listings |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| |
 2006 | Mazda MAZDA3 I Cerritos, California | Sedans | $12,999 | Silver | 24,950 |  | 12.9 mi |
 2006 | Mazda MAZDA3 S Touring Huntington Beach, California | Sedans | N/A | Sunlight Silver Metallic | 44,893 |  | 22.0 mi |
 2006 | Mazda MAZDA3 I Touring Tustin, California | Sedans | $15,994 | Sunlight Silver Metallic | 24,165 |  | 32.2 mi |
 2006 | Mazda MAZDA3 I Ontario, California | Sedans | $14,988 | Silver | 41,316 |  | 40.0 mi |
| Featured Listings |
|
|
Click here to see how much you could save on a new MAZDA3!
|
|
 2006 | Mazda MAZDA3 I Touring Long Beach, California | Sedans | $15,995 | Silver | 24,449 | 866-409-1505 | 9.8 mi |
 2006 | Mazda MAZDA3 S Touring Covina, California | Sedans | $13,869 | Blue | 0 | 877-412-8850 | 23.6 mi |
 2006 | Mazda MAZDA3 S Touring Costa Mesa, California | Hatchbacks | $15,890 | Gray | 24,416 | 866-840-4228 | 28.1 mi |
 2006 | Mazda MAZDA3 I Touring Alhambra, California | Sedans | $13,995 | Blue | 39,698 | Dealer | 10.4 mi |
 2006 | Mazda MAZDA3 S Touring Duarte, California | Sedans | $15,988 | Blue | 0 | Dealer | 20.3 mi |
 2006 | Mazda MAZDA3 I Touring Buena Park, California | Sedans | $15,491 | Silver | 21,187 | Dealer | 16.9 mi |
| Standard Listings |
 2006 | Mazda MAZDA3 I Downey, California | Sedans | $16,995 | | 19,118 | Dealer | 7.5 mi |
 2006 | Mazda MAZDA3 S Los Angeles, California | Sedans | $16,777 | Silver | 32,574 | Dealer | 8.6 mi |
 2006 | Mazda MAZDA3 S Touring Los Angeles, California | Hatchbacks | $17,995 | Burgundy | 19,753 | Dealer | 8.6 mi |
 2006 | Mazda MAZDA3 I Touring Carson, California | Sedans | $15,995 | White | 39,914 | Dealer | 9.2 mi |
 2006 | Mazda MAZDA3 S Lomita, California | Hatchbacks | $16,995 | Blue | 21,278 | Dealer | 11.9 mi |
|