| Featured Listings |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| |
 2006 | Dodge Dakota SLT Los Angeles, California | Trucks | $14,995 | | 11,277 | 866-529-6135 | 8.5 mi |
 2006 | Dodge Dakota SLT Signal Hill, California | Trucks | $19,535 | Black | 14,238 | 866-439-6462 | 11.9 mi |
 2006 | Dodge Dakota SLT Pacoima, California | Trucks | $14,970 | Silver | 20,017 | 866-268-1825 | 20.6 mi |
 2006 | Dodge Dakota SLT Chino, California | Trucks | $14,995 | Black | 39,570 | 877-889-8924 | 34.8 mi |
|
|
Click here to see how much you could save on a new Dakota!
|
|
 2006 | Dodge Dakota SLT Buena Park, California | Trucks | N/A | White | 37,138 | Dealer | 16.9 mi |
 2006 | Dodge Dakota SLT Garden Grove, California | Trucks | $17,995 | Bright Silver Metallic Clearcoat | 19,768 | Dealer | 21.5 mi |
 2006 | Dodge Dakota SLT Garden Grove, California | Trucks | $9,900 | White | 46,267 | Dealer | 23.5 mi |
 2006 | Dodge Dakota ST Santa Ana, California | Trucks | $12,995 | Flame Red | 43,278 | Dealer | 29.7 mi |
 2006 | Dodge Dakota SLT Norco, California | Trucks | $14,987 | White | 40,374 | Dealer | 43.3 mi |
| Standard Listings |
 2006 | Dodge Dakota SLT Carson, California | Trucks | $20,995 | Silver | 25,538 | Dealer | 9.2 mi |
 2006 | Dodge Dakota SLT Los Angeles, California | Trucks | $13,999 | White | 39,226 | Dealer | 9.3 mi |
 2006 | Dodge Dakota SLT Glendale, California | Trucks | $10,995 | White | 33,201 | Dealer | 10.1 mi |
 2006 | Dodge Dakota SLT Signal Hill, California | Trucks | $13,399 | Black | 27,826 | Dealer | 11.9 mi |
 2006 | Dodge Dakota SLT Cerritos, California | Trucks | $11,788 | Silver | 37,902 | Dealer | 12.9 mi |
 2006 | Dodge Dakota SLT Buena Park, California | Trucks | $12,977 | Silver | 33,463 | Dealer | 16.9 mi |
|