| Featured Listings |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| |
| Nissan Xterra SE Oxnard, California | SUVs | $15,888 | Black | 69,275 | 866-453-4182 | 59.6 mi |
| Nissan Xterra SE Van Nuys, California | SUVs | $17,995 | Gray | 63,906 | Dealer | 17.2 mi |
| Nissan Xterra SE Valencia, California | SUVs | $18,999 | Gray | 34,002 | Dealer | 33.8 mi |
| Nissan Xterra SE Valencia, California | SUVs | $19,888 | White | 49,174 | Dealer | 33.8 mi |
|
|
Click here to see how much you could save on a new Xterra!
|
|
| Nissan Xterra SE San Juan Capistrano, California | SUVs | $13,727 | Yellow | 32,596 | Dealer | 46.9 mi |
| Nissan Xterra Offroad San Juan Capistrano, California | SUVs | $14,995 | White | 71,235 | Dealer | 46.9 mi |
| Nissan Xterra SE Hawthorne, California | SUVs | $15,672 | Yellow | 50,521 | Dealer | 7.1 mi |
| Nissan Xterra S Alhambra, California | SUVs | $15,988 | Silver | 44,470 | Dealer | 10.4 mi |
| Nissan Xterra Offroad Tustin, California | SUVs | $16,995 | Charcoal | 44,488 | Dealer | 32.2 mi |
| Nissan Xterra SE Lawndale, California | SUVs | $14,300 | Black | 37,984 | Dealer | 8.3 mi |
| Nissan Xterra Offroad Escondido, California | SUVs | $19,995 | Silver | 36,899 | Dealer | 89.3 mi |
| Standard Listings |
| Nissan Xterra SE Downey, California | SUVs | $15,995 | Gray | 55,052 | Dealer | 7.5 mi |
| Nissan Xterra SE Los Angeles, California | SUVs | $14,999 | Gray | 52,703 | Dealer | 9.3 mi |
| Nissan Xterra SE Glendale, California | SUVs | $14,705 | Bronze | 18,301 | Dealer | 10.1 mi |
| Nissan Xterra SE Glendale, California | SUVs | $15,225 | Black | 41,534 | Dealer | 10.1 mi |
|