| Premium Listings |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| |
| Toyota Sequoia SR5 Hemet, California | SUVs | $23,935 | Gray | 67,767 |  | 78.0 mi |
| Featured Listings |
| Toyota Sequoia SR5 Temecula, California | SUVs | $15,995 | Blue | 83,073 | 877-273-7847 | 74.9 mi |
| Toyota Sequoia Limited Torrance, California | SUVs | $19,994 | Black | 52,132 | 877-445-3012 | 11.8 mi |
| Toyota Sequoia SR5 Westminster, California | SUVs | $18,950 | Blue | 31,001 | 866-930-1714 | 20.9 mi |
|
|
Click here to see how much you could save on a new Sequoia!
|
|
| Toyota Sequoia Limited Westminster, California | SUVs | $22,995 | Silver | 63,174 | 866-930-1714 | 20.9 mi |
| Toyota Sequoia SR5 Westminster, California | SUVs | $24,999 | White | 70,349 | 866-930-1714 | 20.9 mi |
| Toyota Sequoia SR5 Westminster, California | SUVs | $30,999 | Blue | 43,530 | 866-930-1714 | 20.9 mi |
| Toyota Sequoia Limited West Covina, California | SUVs | $29,635 | Silver | 56,025 | 866-682-4598 | 22.6 mi |
| Toyota Sequoia SR5 Long Beach, California | SUVs | $17,764 | Imperial Jade Mica | 55,081 | Dealer | 13.3 mi |
| Toyota Sequoia Limited Buena Park, California | SUVs | $21,992 | Gray | 60,043 | Dealer | 16.9 mi |
| Toyota Sequoia SR5 Buena Park, California | SUVs | $18,881 | White | 52,837 | Dealer | 16.9 mi |
| Toyota Sequoia Limited Manhattan Beach, California | SUVs | $21,991 | Charcoal | 34,990 | Dealer | 10.8 mi |
| Toyota Sequoia SR5 North Hills, California | SUVs | $19,995 | Silver | 55,628 | Dealer | 21.5 mi |
| Standard Listings |
| Toyota Sequoia SR5 Gardena, California | SUVs | $18,944 | Blue | 51,826 | Dealer | 6.6 mi |
| Toyota Sequoia Limited Hawthorne, California | SUVs | $17,999 | Black | 65,000 | Dealer | 7.1 mi |
|