|
|
| Premium Listings |
| Year | Model | Type | Price | Color | Mileage | Seller |
| |
 2003 | Subaru Forester 2.5X Lincoln, Nebraska | SUVs | $9,995 | | 85,353 |  |
 2003 | Subaru Forester 2.5X Hartford, Connecticut | SUVs | $9,997 | Blue | 95,599 |  |
| Featured '03 Subaru Forester For Sale |
 2003 | Subaru Forester 2.5XS Red Lion, Pennsylvania | SUVs | $7,995 | Platinum Silver Metallic | 132,581 | 877-376-1120 |
 2003 | Subaru Forester 2.5XS Premium Waterloo, New York | SUVs | $9,903 | Black | 79,106 | 877-626-2361 |
|
|
Click here to see how much you could save on a new Forester!
|
|
 2003 | Subaru Forester 2.5XS Franklin, Wisconsin | SUVs | $10,921 | Woodland Green | 62,928 | 877-290-0779 |
 2003 | Subaru Forester 2.5X Collegeville, Pennsylvania | SUVs | $10,995 | | 64,551 | 877-290-4110 |
 2003 | Subaru Forester 2.5XS Premium Plaistow, New Hampshire | SUVs | $11,670 | Platinum Silver Metallic | 91,331 | 888-632-4189 |
 2003 | Subaru Forester 2.5X Fitchburg, Massachusetts | SUVs | $12,155 | Aspen White | 63,860 | 877-875-0584 |
 2003 | Subaru Forester 2.5X Trenton, New Jersey | SUVs | $7,995 | Silver | 92,688 | 866-766-0234 |
 2003 | Subaru Forester 2.5X Glen Burnie, Maryland | SUVs | $10,788 | White | 72,069 | 866-380-9977 |
 2003 | Subaru Forester 2.5X New Hampton, New York | SUVs | $11,499 | Cayenne Red Pearl | 65,941 | 866-415-9387 |
 2003 | Subaru Forester 2.5X Saco, Maine | SUVs | $8,877 | Cayenne Red Pearl | 144,546 | Dealer |
 2003 | Subaru Forester 2.5XS Premium Charleston, South Carolina | SUVs | $12,728 | Silver | 78,631 | Dealer |
 2003 | Subaru Forester 2.5X Syracuse, New York | SUVs | $8,995 | | 82,046 | Dealer |
| '03 Subaru Forester For Sale |
 2003 | Subaru Forester 2.5X Bayside, New York | SUVs | $7,995 | Woodland Green | 100,304 | Dealer |
|
|