| Premium Listings |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| |
| Dodge Intrepid SE Hemet, California | Sedans | N/A | White | 88,085 |  | 78.0 mi |
| Featured Listings |
| Dodge Intrepid SE Davis, California | Sedans | $4,425 | Blue | 114,128 | 866-630-0019 | 356.9 mi |
| Dodge Intrepid SE Las Vegas, Nevada | Sedans | $5,991 | Silver | 97,772 | Dealer | 237.3 mi |
| Dodge Intrepid SE Cerritos, California | Sedans | $5,994 | White | 80,638 | 866-416-2438 | 12.9 mi |
|
|
Click here to see how much you could save on a new Intrepid!
|
|
| Dodge Intrepid SE Las Vegas, Nevada | Sedans | $5,995 | White | 70,165 | Dealer | 231.4 mi |
| Dodge Intrepid SE Prescott, Arizona | Sedans | $6,150 | Maroon | 108,596 | Dealer | 362.6 mi |
| Dodge Intrepid SE Chandler, Arizona | Sedans | $6,933 | Silver | 125,359 | Dealer | 400.9 mi |
| Dodge Intrepid SE Westminster, California | Sedans | $6,995 | Silver | 83,718 | 866-448-3346 | 20.9 mi |
| Dodge Intrepid SE Phoenix, Arizona | Sedans | $7,282 | Gold | 59,474 | Dealer | 382.1 mi |
| Dodge Intrepid SE Roseville, California | Sedans | $7,480 | Champagne | 67,032 | Dealer | 350.2 mi |
| Dodge Intrepid ES Scottsdale, Arizona | Sedans | $7,974 | Blue | 85,181 | 866-766-9895 | 395.0 mi |
| Dodge Intrepid SE Pacoima, California | Sedans | $8,980 | Onyx Green Pearlcoat | 71,115 | Dealer | 20.6 mi |
| Dodge Intrepid SE Seaside, California | Sedans | $9,999 | Blue | 61,067 | 866-781-5954 | 276.8 mi |
| Standard Listings |
| Dodge Intrepid SE Mesa, Arizona | Sedans | $4,788 | White | 96,000 | Dealer | 399.5 mi |
| Dodge Intrepid SE Fremont, California | Sedans | $4,950 | Gold | 101,234 | Dealer | 322.7 mi |
|