|
|
All-new version improves on successful original.
2009 Murano Review Summary & Specifications
|
There is a huge number of competent, comfortable, convenient and roomy crossover SUVs available on the American market for 2009. We think the new Nissan Murano ranks right up there with the best of them. We like the Murano very much, inside and out. It's good looking, easy to use, reasonably powerful, and won't use up all your money on gasoline. Jim McCraw filed this report to NewCarTestDrive.com after his test drive of a Murano SL outside Scottsdale, Arizona.
|
|
| Vehicle Category | Sport Utility Vehicles |
| Editor | Jim McCraw |
| Model Lineup | Nissan Murano S ($26,330), Murano SL, ($27,880), Murano LE ($35,910) |
| Engines (standard) | 3.5-liter dohc 24-valve V6 |
| Engines (optional) | 265-hp 3.5-liter ohv 12-valve V6 |
| Transmissions (standard) | Continuously Variable Transmission |
| Transmissions (optional) | 4-speed automatic overdrive |
| Safety Equipment (standard) | frontal airbags |
| Safety Equipment (optional) | side air curtain |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Japan |
| Manufacturer Phone | 1-800-4ANISSAN |
| Manufacturer URL | www.nissanusa.com |
| Base Price MSRP | 26330 |
| Model Tested MSRP | Nissan Murano SL AWD ($29,480) |
| Standard Equipment | air conditioning, AM/FM/CD player, power windows, power mirrors, power locks, six-way power driver seat |
| Destination Charge | 745 |
| Options as Tested (MSRP) | Convenience Package ($550); Navigation System ($1,850); Technology Package ($1,900); DVD ($1,600); Dual Panel Moonroof ($1,170) |
| Gas Guzzler Tax | |
| Price as Tested | 37295 |
| Layout | all-wheel drive |
| Horse Power | 265 @ 6000 |
| Torque | 248 @ 4400 |
| Fuel Economy | 18/23 |
| Wheelbase | 111.1 |
| Length/Width/Height | 188.5/74.1/67.0 |
| Track Front/Rear | |
| Turning Radius | 39.4 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 40.1/54.8/43.6 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 39.4/55.4/36.3 |
| Trunk Volume | 64.5 |
| Payload | |
| Towing Capacity | 3500 |
| Front Suspension | independent, MacPherson strut, solid stabilizer bar |
| Rear Suspension | independent, multi-link, coil springs, tubular stabilizer bar |
| Ground Clearance | 7.4 |
| Curb Weight | 4029 |
| Stock Tires | P235/65R18 |
| Brakes Front/Rear | vented disc/vented disc with ABS, EBD |
| Fuel Capacity | 21.7 |
|