|
|
Superb subcompacts for affordable transportation.
2008 Yaris Review Summary & Specifications
The Toyota Yaris proves that inexpensive should not be confused with cheap. From their well sculptured exterior lines to the tailored, upscale look of their interiors, little about the Yaris liftback or sedan suggests the cutting of corners. This is a great time to be shopping for a subcompact, with the Toyota Yaris, Nissan Versa, Honda Fit, Saturn Astra, Kia Rio, and Hyundai Accent competing for buyers.NewCarTestDrive.com correspondent Greg Brown filed this report from Santa Barbara, California.
|
|
| Vehicle Category | Compact Cars |
| Editor | New Car Test Drive |
| Model Lineup | Toyota Yaris Liftback ($11,350); Sedan ($12,225); Liftback S ($13,025); Sedan S ($13,725) |
| Engines (standard) | 1.5-liter dohc 16-valve inline-4 with VVT-i |
| Engines (optional) | 106-hp 1.5-liter dohc 16-valve inline-4 |
| Transmissions (standard) | 5-speed manual |
| Transmissions (optional) | 5-speed manual; 4-speed automatic |
| Safety Equipment (standard) | dual frontal airbags |
| Safety Equipment (optional) | front seat-mounted side-impact airbags; side curtain airbags for front and rear passengers; anti-lock brakes, electronic brake-force distribution |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Japan |
| Manufacturer Phone | 800-468-6968 |
| Manufacturer URL | www.toyota.com |
| Base Price MSRP | 11350 |
| Model Tested MSRP | Toyota Yaris Liftback ($11,350) |
| Standard Equipment | air conditioning, power steering, power front disc brakes, tilt steering wheel, four-way adjustable front seats, intermittent wipers, rear center headrest, driver and front passenger vanity mirrors, front and rear cupholders, driver side glove compartment, two passenger side glove compartments, digital clock, UV glass, folding rear seat, tonneau cover, map light |
| Destination Charge | 660 |
| Options as Tested (MSRP) | Power Package ($1,710) includes AM/FM/CD with MP3 jack, 15-inch wheels, rear defroster, power windows/locks/mirrors, 60/40 slide/recline/fold flat multi-function rear seat |
| Gas Guzzler Tax | |
| Price as Tested | 13720 |
| Layout | front-wheel drive |
| Horse Power | 106 @ 6000 |
| Torque | 103 @ 4200 |
| Fuel Economy | 29/36 |
| Wheelbase | 96.9 |
| Length/Width/Height | 150.0/66.7/60.0 |
| Track Front/Rear | |
| Turning Radius | 30.8 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 39.4/50.0/40.3 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 37.5/48.3/33.8 |
| Trunk Volume | 25.7 |
| Payload | |
| Towing Capacity | |
| Front Suspension | independent, MacPherson struts |
| Rear Suspension | torsion beam |
| Ground Clearance | 5.5 |
| Curb Weight | 2293 |
| Stock Tires | P185/60R15 |
| Brakes Front/Rear | vented disc/drum |
| Fuel Capacity | 11.1 |
|