|
|
Perhaps the best of the full-size pickups.
2008 Tundra Review Summary & Specifications
|
The Toyota Tundra is a full-size pickup in every sense of the term, and it gives up nothing to the full-size trucks from Chevy, Ford, Dodge, Nissan, and GMC. The Toyota delivers power, payload and tow ratings that meet or beat the best, it's exceptionally comfortable, and it's easy to drive. For 2008, the Tundra is priced more aggressively, with lower-trim, work-grade models in more configurations, and more standard equipment on the up-line models. NewCarTestDrive.com correspondent Tom Lankard filed this report from Louisville, Kentucky; with J.P. Vettraino in Detroit.
|
|
| Vehicle Category | Pickups |
| Editor | New Car Test Drive |
| Model Lineup | Toyota Tundra Regular Cab standard bed 4.0L V6 ($22,290); Regular Cab standard bed 4.7L V8 4x4 ($26,480); Double Cab Tundra Grade standard bed 4.0L V6 ($24,175); Double Cab Tundra Grade standard bed 4.7L V8 4x4 ($27,910); Double Cab SR5 standard bed 4.0L V6 ($26,105); Double Cab SR5 standard bed 4.7L V8 4X4 ($29,900); Double Cab Limited 4.7L V8 ($34,460); Double Cab Limited 4.7L V8 4X4 ($37,510); CrewMax Tundra Grade 4.7L V8 ($27,685); CrewMax Tundra Grade 4.7L V8 4x4 ($30,735); CrewMax SR5 4.7L V8 ($29,675); CrewMax SR5 4.7L V8 4X4 ($32,725); CrewMax Limited 4.7L V8 ($37,760); CrewMax Limited 4.7L V8 4X4 ($40,810) |
| Engines (standard) | 5.7-liter dual overhead cam 32-valve V8 with variable valve timing |
| Transmissions (standard) | 6-speed automatic with manual shift feature |
| Engines (optional) | 236-hp 4.0-liter V6; 271-hp 4.7-liter V8; 381-hp 5.7-liter V8 |
| Transmissions (optional) | 5-speed automatic; 6-speed automatic |
| Safety Equipment (standard) | front-impact airbags, front passenger side-impact airbags, curtain-style head protection airbags with rollover sensor, anti-lock brakes (ABS) with electronic brake-force distribution (EBD) and brake assist, electronic stability control with traction control, tire-pressure monitor |
| Safety Equipment (optional) | front and rear park-assist sonar; back-up camera |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | San Antonio, Texas; Princeton, Indiana |
| Manufacturer Phone | 1-800-468-6968 |
| Manufacturer URL | www.toyota.com |
| Base Price MSRP | 22290 |
| Model Tested MSRP | Toyota Tundra Double Cab Limited 5.7L V8 4X4 ($38,770) |
| Standard Equipment | front and rear park-assist sonar, dual-zone automatic climate control, leather-trimmed power driver and passenger seats with center console, JBL stereo with 10 speakers, in-dash six-CD changer and auxiliary audio input, power windows, central locking with keyless remote, power heated and folding outside mirrors with turn indicators, cruise control, tilt/telescope steering wheel with redundant audio controls, auto-dim rearview mirror with compass, programmable garage-door opener, overhead console, sliding rear glass, fog lights, engine skid plate, heavy-duty starter and battery, deck rail system with adjustable tie-down cleats, front and rear mud flaps, 18-inch alloy wheels |
| Destination Charge | 685 |
| Options as Tested (MSRP) | Option Package C ($2,915) includes 20-inch alloy wheels, DVD Navigation with back-up camera, 440-watt audio amplifier with 12 speakers, four-CD changer and Bluetooth wireless technology, and black running boards; bedliner with rails ($345); carpeted floor mats with door sill protector ($178) |
| Gas Guzzler Tax | |
| Price as Tested | 42893 |
| Layout | four-wheel drive |
| Horse Power | 381 @ 5600 |
| Torque | 401 @ 3600 |
| Fuel Economy | 13/17 |
| Wheelbase | 145.7 |
| Length/Width/Height | 228.7/79.9/76.2 |
| Track Front/Rear | |
| Turning Radius | 44.0 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 40.2/63/42.5 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 38.7/62.6/34.7 |
| Trunk Volume | |
| Payload | 1560 |
| Towing Capacity | 10300 |
| Front Suspension | independent double wishbone, coil springs, stabilizer bar |
| Rear Suspension | solid axle, multi-leaf springs |
| Ground Clearance | 10.8 |
| Curb Weight | 5440 |
| Stock Tires | P275/55R20 |
| Brakes Front/Rear | vented disc/vented disc with ABS, EBD, Brake Assist |
| Fuel Capacity | 26.4 |
|