|
|
Restyling freshens fun-to-drive coupe.
2008 TC Review Summary & Specifications
The 2008 Scion tC delivers on the promise of stylish and sporty transportation at affordable prices. A long list of options and accessories let owners personalize it. The Spec Series model, particularly, offers a good foundation for owners who want to customize its appearance or increase its performance capabilities.NewCarTestDrive.com correspondent Jim McCraw is based in Dearborn, Michigan.
|
|
| Vehicle Category | Compact Cars |
| Editor | New Car Test Drive |
| Model Lineup | Scion tC Spec Series manual ($15,300); Spec Series automatic ($16,100); core series manual ($17,000); core series automatic ($17,800) |
| Engines (standard) | 2.4-liter dohc 16-valve inline-4 |
| Transmissions (standard) | 5-speed manual |
| Engines (optional) | 161-hp 2.4-liter dohc 16-valve inline-4 |
| Transmissions (optional) | 5-speed manual; 4-speed automatic |
| Safety Equipment (standard) | front airbags, knee air bag; ABS, EBD, tire pressure monitor |
| Safety Equipment (optional) | side-impact and roof airbags |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Tasumi, Japan |
| Manufacturer Phone | 866-707-2466 |
| Manufacturer URL | www.scion.com |
| Base Price MSRP | 15300 |
| Model Tested MSRP | Scion tC core series manual ($17,000) |
| Standard Equipment | air conditioning, power windows, power locks, power mirrors with integrated turn signals, power hatch release, audio cover, cargo cover, remote entry, engine immobilizer, AM-FM CD 6-speaker stereo, cruise control, panorama moonroof, chrome exhaust tip, 17-inch alloy wheels |
| Destination Charge | 580 |
| Options as Tested (MSRP) | side and roof air bags ($650) |
| Gas Guzzler Tax | |
| Layout | front-wheel drive |
| Price as Tested | 18230 |
| Horse Power | 161 @ 6000 |
| Torque | 162 @ 4000 |
| Fuel Economy | 20/27 |
| Wheelbase | 106.3 |
| Length/Width/Height | 174.0/69.1/55.7 |
| Track Front/Rear | |
| Turning Radius | 36.1 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 37.6/53.2/41.6 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 36.6/47.3/33.6 |
| Trunk Volume | 12.8 |
| Payload | |
| Towing Capacity | |
| Front Suspension | independent, MacPherson strut, anti-roll bar |
| Rear Suspension | independent, double wishbone, anti-roll bar |
| Ground Clearance | 5.2 |
| Curb Weight | 2932 |
| Stock Tires | P215/45ZR17 |
| Brakes Front/Rear | disc/disc with ABS, EBD |
| Fuel Capacity | 14.5 |
|